Astro seminar Fall 2010
Thursdays 4-5PM in CP 179
Next talk
Moshe Elitzur
On the origin of interstellar dust
The generally held view is that dust forms in the atmospheres of red giants and supergiants and subsequently dispersed to the interstellar medium by the winds from these stars during the AGB phase. In this talk I will present recent independent pieces of contrary evidence for the in situ formation of interstellar dust; most interstellar grain material present in the diffuse ISM must be grown in the ISM.
| Date | Speaker | Title |
| Sep 2 | Organizational meeting | |
| Sep 9 | Moshe Elitzur | On the origin of interstellar dust |
| Sep 16 | Phillip Stancil | |
| Sep 23 | Ron Wilhelm | Web-based Astronomy 19x |
| Sep 30 | Frank Heymann | |
| Oct 7 | Jun-Hwan Choi | |
| Oct 14 | Kristen Thompson | |
| Oct 21 | Dave Arnett (Arizona) | |
| Oct 28 | Dick Lamb | An overview of neutral star pulsars |
| Nov 4 | Matt Lykins | |
| No 11 | Isaac Shlosman | |
| Nov 18 | Stelios Kazantzidis (OSU) | |
| Dec 2 | Robert Nikutta | |
| Dec 9 | Andrew Hamilton (JILA) |
Astro seminar Spring 2011
| Date | Speaker | Title |
| Jan 20 | Mike Shull | The intergalactic medium |
| Jan 27 | ||
| Feb 3 | ||
| Feb 10 | ||
| Feb 17 | ||
| Feb 24 | ||
| Mar 3 | ||
| Mar 10 | ||
| Mar 17 | ||
| Apr 28 | ||
| Apr 31 | ||
| Apr 29 |
Astro seminar Spring 2010
| Date | Speaker | Title |
| Feb 11 | Emilio Eomano-Diaz | The effects of baryons in Substructure in Numerical Simulations |
| Feb 18 | Britton Smith | The Nature of the First Metal-Enriched Stars in the Universe |
| Feb 25 | Brian Kent | From HI to Molecular Gas: Preparing for ALMA - NB starts at 4:30 |
| Mar 4 | Donghui Quan | Chemical Modeling of Interstellar CHNO Isomers |
| Mar 11 | Kentaro Nagamine | Galaxy Formation with Cosmological Hydrodynamic Simulations - starts at 4:30 |
| Mar 25 | Robert Nikutta | Bayesian Inference from AGN Torus Modeling |
| Apr 8 | Ron Wilhelm | Exploring the Sagittarius Tidal Streams with Red Clump Stars |
| Apr 15 | Grant Thompson | Determining the AGN viewing angle with CLUMPY |
| Apr 22 | Volker Bromm | The First Stars and Galaxies |
| Apr 29 | Furea Kiuchi | Measuring Magnetic Field Strengths in M16 - Modeling the Physical Conditions |
