{6} All Tickets By Milestone (Including closed) (173 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 173)
newmole onto trunk (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #146 | update H2 excited state chemistry | atomic/molecular data base | new | None | trunk | enhancement | major | 03/11/10 | |
| #149 | Newmole failed at hden=5.5 and Draine = 3. log | chemical network | new | None | newmole | defect - convergence | major | nobody | 05/10/10 |
| #166 | chemistry convergence failures in newmole | chemical network | new | None | newmole | defect - FPE | major | nobody | 08/17/10 |
Chianti lambda databases (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #133 | remove duplication between databases and main cloudy | atomic/molecular data base | new | None | trunk | task | major | 02/11/10 | |
| #141 | make number of LAMDA levels adjustable with command | atomic/molecular data base | new | None | trunk | enhancement | minor | 03/03/10 | |
| #137 | continuum energy mesh should become finer across the radio, and extend to longer wavelength | infrastructure | new | None | trunk | enhancement | good to do | nobody | 09/04/10 |
| #153 | Maximum number of database lines | atomic/molecular data base | new | None | trunk | enhancement | good to do | 06/13/10 | |
| #134 | how to acknowedge original database papers | atomic/molecular data base | closed | fixed | trunk | task | good to do | 09/04/10 | |
| #138 | CO in lamda data base | atomic/molecular data base | closed | fixed | trunk | enhancement | blocker | 03/02/10 | |
| #140 | lamda includes verbose output at startup | atomic/molecular data base | closed | fixed | trunk | enhancement | major | 03/02/10 | |
| #139 | how to turn on lamda by default | atomic/molecular data base | closed | fixed | trunk | task | good to do | 03/02/10 |
C12 release (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #37 | very large Av models do not conserve energy | radiative transfer | new | None | defect - etc | major | gary | 02/10/10 | |
| #150 | atomic data for S II | atomic/molecular data base | new | None | trunk | enhancement | minor | 05/11/10 | |
| #156 | feii_hin.in tsuite test | etc | closed | fixed | trunk | defect - failed assert | blocker | nobody | 08/12/10 |
| #155 | FLT_IS_DBL | etc | closed | fixed | trunk | defect - code aborts | blocker | nobody | 06/23/10 |
C12 branch (32 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #158 | grid_extreme fails with lamda enabled | chemical network | new | None | trunk | defect - convergence | blocker | nobody | 07/21/10 |
| #97 | testing on outward Hb reveals problems | etc | new | None | defect - convergence | critical | nobody | 07/27/09 | |
| #172 | TiO opacity in grain-free environment | atomic/molecular data base | new | None | trunk | defect - etc | critical | 09/04/10 | |
| #41 | very deep dusty model that does not conserve energy in the spectrum | radiative transfer | new | None | defect - etc | major | nobody | 10/26/09 | |
| #42 | collisional ionization rate coefficients update | atomic/molecular data base | new | None | trunk | physics | major | 07/31/10 | |
| #93 | iterate to convergence, 32 vs 64 bit | radiative transfer | new | None | defect - convergence | major | nobody | 07/14/09 | |
| #96 | incorporate recent OI and CI collision rates | atomic/molecular data base | new | None | enhancement | major | 07/24/09 | ||
| #107 | chemical energy exchange | chemical network | new | None | trunk | enhancement | major | nobody | 10/30/09 |
| #111 | temperature instability | thermal convergence | accepted | None | trunk | defect - FPE | major | peter | 11/20/09 |
| #114 | number of iterations to converge sim differs on different platforms | etc | new | None | trunk | defect - convergence | major | nobody | 12/06/09 |
| #115 | aperture command does not alter spectrum produced by punch continuum command | output | new | None | C08.00 | task | major | nobody | 12/08/09 |
| #116 | aperture command changes line labels in punch continuum output | output | new | None | trunk | defect - etc | major | nobody | 12/08/09 |
| #117 | initial solvers fail badly in atomic region with SNR abundances | chemical network | new | None | trunk | defect - convergence | major | nobody | 12/18/09 |
| #131 | linda sim throws line RT inconsistent results | radiative transfer | new | None | trunk | defect - failed assert | major | gary | 02/10/10 |
| #135 | assert inconsistent radiative quantities transition.cpp:74 | radiative transfer | new | None | trunk | defect - failed assert | major | gary | 02/23/10 |
| #148 | grid command fails with non-convergence | chemical network | new | None | trunk | defect - convergence | major | nobody | 04/23/10 |
| #151 | simple two-point grid fails with mpi, works serial | parallel | new | None | trunk | defect - convergence | major | nobody | 05/18/10 |
| #152 | updated ionization recombination rates | atomic/molecular data base | new | None | trunk | enhancement | major | 06/05/10 | |
| #160 | secondary excitation for species lines are not evaluated correctly | atomic/molecular data base | new | None | trunk | physics | major | 07/17/10 | |
| #101 | get uncertainties of optimized parameters | optimizer | new | None | enhancement | minor | peter | 08/25/09 | |
| #128 | check excited H0 radiative association rate | atomic/molecular data base | new | None | trunk | enhancement | minor | 02/09/10 | |
| #129 | H - O charge exchange | atomic/molecular data base | new | None | trunk | enhancement | good to do | 02/09/10 | |
| #130 | H- + P -> 2H0* (10 eV) rate update | atomic/molecular data base | new | None | trunk | enhancement | good to do | 02/09/10 | |
| #136 | review O I collision data | atomic/molecular data base | new | None | trunk | enhancement | good to do | 02/17/10 | |
| #142 | 2020 Feb arXiv paper on Fe DR - including fits | atomic/molecular data base | new | None | trunk | enhancement | good to do | 02/23/10 | |
| #159 | should derive MAX_NUM_LINES at run time, allocate space as needed | atomic/molecular data base | new | None | trunk | enhancement | good to do | 07/03/10 | |
| #171 | update OI, CI excitation by H0 | atomic/molecular data base | new | None | trunk | enhancement | good to do | 08/30/10 | |
| #173 | HD chemistry, cooling | atomic/molecular data base | new | None | trunk | enhancement | good to do | 09/07/10 | |
| #169 | huge negative line heating | atomic/molecular data base | closed | fixed | trunk | defect - code aborts | blocker | 08/24/10 | |
| #162 | assert thrown when chianti and set ionization are used | etc | closed | fixed | trunk | defect - failed assert | major | nobody | 08/12/10 |
| #165 | assert thrown iso_level.cpp:472 | ionization convergence | closed | fixed | trunk | defect - failed assert | major | nobody | 08/12/10 |
| #161 | tsuite / auto / pdr_leiden_v4.in repeated heating convergence failures | thermal convergence | closed | fixed | trunk | defect - convergence | major | nobody | 07/29/10 |
C10 release (17 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #112 | description of emergent spectrum in Hazy 1 is incorrect | documentation | new | None | trunk | task | blocker | nobody | 11/20/09 |
| #132 | linda sim - static sphere - updates H line optical depth VERY slowly | radiative transfer | new | None | trunk | defect - convergence | blocker | nobody | 03/13/10 |
| #164 | grid command causes fpe | input parser | new | None | trunk | defect - FPE | blocker | nobody | 08/07/10 |
| #167 | Bad line profile in rt_line_one | radiative transfer | new | None | trunk | defect - etc | critical | nobody | 08/15/10 |
| #119 | atomic data for optical emission lines | atomic/molecular data base | new | None | trunk | enhancement | major | 02/21/10 | |
| #121 | failed assert with big H2 molecule in grid | input parser | new | None | trunk | defect - failed assert | major | nobody | 02/02/10 |
| #122 | understand absorption lines present in blr spectrum in quick start guide | radiative transfer | new | None | trunk | defect - etc | major | nobody | 02/02/10 |
| #126 | H atom continuum pumping does not reproduce | ionization convergence | new | None | trunk | defect - etc | major | nobody | 02/10/10 |
| #145 | S II transition probabilities have inconsistent references | atomic/molecular data base | new | None | trunk | defect - etc | major | 03/07/10 | |
| #147 | very high density models produce non-physical abundances of some molecules | chemical network | new | None | trunk | defect - convergence | major | nobody | 03/12/10 |
| #168 | TotalInsanity - species not conserved | ionization convergence | new | None | trunk | defect - convergence | major | nobody | 08/17/10 |
| #127 | documentation should say which commands are MPI aware | documentation | new | None | trunk | enhancement | minor | nobody | 02/07/10 |
| #143 | table read no longer verifies input gracefully, throws assert instead | input parser | closed | fixed | trunk | defect - failed assert | blocker | nobody | 09/03/10 |
| #125 | remove chianti and lambda from data directory befor releasing | atomic/molecular data base | closed | fixed | trunk | task | blocker | 08/25/10 | |
| #144 | line wavelength match routine does not recognize valid line | infrastructure | closed | invalid | trunk | defect - etc | major | nobody | 03/05/10 |
| #123 | all grids leak memory | infrastructure | closed | fixed | trunk | defect - etc | blocker | gary | 02/09/10 |
| #124 | double counted lines from lindst | infrastructure | closed | fixed | trunk | defect - etc | major | gary | 02/06/10 |
C10 branch (17 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #100 | tsuite/programs/comp4 does not pass | etc | new | None | C08.00 | defect - etc | blocker | nobody | 08/03/09 |
| #105 | why does H2-H balance differ so much in coll_t3 between trunk and newmole | chemical network | new | None | trunk | physics | blocker | nobody | 02/24/10 |
| #118 | wild oscillations in ionization and temperature on second iteration, does not abbort as dr -> 0 | ionization convergence | new | None | trunk | defect - convergence | blocker | nobody | 01/17/10 |
| #53 | Ion_solver/iso_solver couplings | ionization convergence | new | None | defect - etc | critical | rporter | 07/24/09 | |
| #66 | excessive electron density convergence failures | ionization convergence | assigned | None | defect - convergence | major | peter | 11/25/09 | |
| #68 | ionization convergence problem on second iteration | ionization convergence | new | None | defect - convergence | major | nobody | 10/13/09 | |
| #102 | dynamics sim that crashes | dynamics | reopened | trunk | defect - code aborts | major | nobody | 09/10/09 | |
| #108 | l-changing due to collisions by heavy particles | etc | new | None | trunk | enhancement | major | nobody | 02/04/10 |
| #39 | document parse atom iso command in hazy | documentation | closed | fixed | enhancement | blocker | nobody | 02/11/10 | |
| #113 | botched assert with highly charged grains | grains | closed | fixed | C08.00 | defect - failed assert | major | peter | 12/04/09 |
| #95 | PAH opacities revised for Gargi's Orion Bar PAH paper | etc | closed | fixed | enhancement | blocker | nobody | 10/26/09 | |
| #98 | grain pah function | etc | closed | fixed | enhancement | blocker | rjrw | 10/12/09 | |
| #67 | failed assert in rt_diffuse.cpp at line number 393 | thermal convergence | closed | fixed | trunk | defect - convergence | major | peter | 09/10/09 |
| #44 | document grain abundances in Hazy & quick start guide | documentation | closed | fixed | enhancement | blocker | gary | 08/15/09 | |
| #94 | large 32/64 difference | radiative transfer | closed | invalid | defect - convergence | blocker | nobody | 07/27/09 | |
| #92 | bring test cases into Hazy 3 | documentation | closed | fixed | defect - etc | blocker | nobody | 07/24/09 | |
| #57 | fine opacity doppler shift not propagated to rt_line_one_tauinc | radiative transfer | closed | fixed | physics | major | nobody | 03/05/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #18 | code keeps track of exp(-tau) incorrectly? | etc | new | None | defect - etc | critical | nobody | 01/23/07 | |
| #16 | phymir results not identical in serial and parallel modes | optimizer | new | None | defect - etc | major | nobody | 01/08/07 | |
| #23 | model of hydrogen deficient nebula crashes due to convergence problems in eden solver | ionization convergence | assigned | None | defect - convergence | major | peter | 02/23/09 | |
| #47 | problems with evaluating phycon.EnergyExcitation and EnergyIonization | etc | new | None | defect - etc | major | nobody | 01/30/08 | |
| #55 | OpenMP tags | parallel | new | None | enhancement | major | nobody | 02/18/08 | |
| #78 | O I - H Ly beta fluorescence code is broken | radiative transfer | new | None | physics | major | nobody | 11/10/08 | |
| #89 | LTE model with grains and big H2 fails on some platforms | etc | reopened | defect - etc | major | nobody | 10/14/09 | ||
| #99 | crash with non-conservation | pressure convergence | new | None | defect - convergence | major | nobody | 07/29/09 | |
| #106 | set continuum resolution crash | infrastructure | new | None | trunk | defect - code aborts | major | nobody | 10/14/09 |
| #110 | diffuse field pumping of lines | radiative transfer | new | None | trunk | enhancement | major | nobody | 11/07/09 |
| #120 | Assert thrown in cont_createpointers with higher than default continuum resolution | etc | new | None | C08.00 | defect - failed assert | major | nobody | 02/09/10 |
| #157 | Mpirun problem? | parallel | new | None | trunk | defect - etc | major | nobody | 06/17/10 |
| #163 | fine/coarse interaction | radiative transfer | new | None | trunk | physics | major | nobody | 07/26/10 |
| #170 | fails sanity check on H photo cross-sections between high levels | etc | new | None | trunk | defect - code aborts | major | nobody | 08/26/10 |
| #80 | FPE in grains | grains | assigned | None | defect - FPE | minor | peter | 02/05/09 | |
| #85 | add gas/grain drift in grain collisional physics | grains | new | None | physics | minor | peter | 03/04/09 | |
| #87 | test Mie code | grains | new | None | task | minor | peter | 04/01/09 | |
| #88 | cosmic ray excitation of forbidden transitions | atomic/molecular data base | new | None | enhancement | minor | 04/23/09 | ||
| #104 | sink terms in n-level atoms | ionization convergence | new | None | trunk | defect - convergence | minor | nobody | 09/29/09 |
Note:
See TracReports for help on using and creating reports.
