{3} Active Tickets by Milestone (35 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
C08.01 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #37 | very large Av models do not conserve energy | radiative transfer | defect - etc | gary | 11/26/07 | |
| #44 | document grain abundances in Hazy & quick start guide | documentation | defect - etc | gary | 12/30/07 | |
| #39 | document parse atom iso command in hazy | etc | defect - FPE | nobody | 11/28/07 | |
| #53 | Ion_solver/iso_solver couplings | ionization convergence | defect - etc | rporter | 02/18/08 | |
| #66 | excessive electron density convergence failures | ionization convergence | defect - convergence | nobody | 05/07/08 |
C08.02 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #51 | Molecular grain species | chemical network | enhancement | nobody | 02/14/08 | |
| #54 | Multi_arr rationalization | infrastructure | enhancement | nobody | 02/18/08 | |
| #52 | Shocked flow solutions | etc | physics | nobody | 02/14/08 | |
| #40 | Merge and refactor chemistry networks | etc | task | rjrw | 12/01/07 |
C08.03 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #49 | Molecular network rate database improvements | chemical network | enhancement | nobody | 02/14/08 | |
| #50 | Temperature limits on reaction rates | chemical network | enhancement | nobody | 02/14/08 | |
| #62 | print line optical depths needs to be cleaned up | infrastructure | task | nobody | 03/30/08 |
C09 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #65 | chemistry solution is greatly disturbed for no apparent reason | chemical network | defect - convergence | nobody | 05/04/08 | |
| #63 | fine opacity grid does not extend to He I 10830 | radiative transfer | task | nobody | 04/02/08 |
Note: See TracReports for help on using and
creating reports.
