Changeset 2407

Show
Ignore:
Timestamp:
10/20/08 15:11:43 (3 months ago)
Author:
rporter
Message:

branches/newmole - this data change left out of an earlier commit that included a corresponding magic number change in the source. Adding this change brings newmole data into agreement with trunk data.

Files:
1 modified

Legend:

Unmodified
Added
Removed
  • branches/newmole/data/fe2rad.dat

    r13 r2407  
    1 3 1 28 # magic number for this file, new in 2003 jan 
    2 # This file contains the radiative data for the large FeII atom. 
     18 8 24 # magic number for this file, new in 2008 aug 24 
     2# This contains the radiative data for the large FeII atom. 
    33# 
    44# The data sources are the following: 
    55# >>refer       Fe2     As      Rasssen data from ftp://ftp.wins.uva.nl/pub/orth/iron,  
    6 # >>refer       Fe2     As      Quinet, LeDourneuf, & Zeipppen (1996; A&AS 120, 361),  
    7 # >>refer       Fe2     As      Furh, Martin, & Wiese (1988; J Phys Chem Ref Data 17, Suppl 4),  
    8 # >>refer       Fe2     As      Giridhar & Arellano Ferro (1995; Ref Mexicana Astron Astrofis 31, 23), and the 
    9 # >>refer       Fe2     As      Kurucz (1995; SAO CD ROM 23) 
     6# >>refer       fe2     As      Quinet, P., LeDourneuf, M., & Zeipppen C.J., 1996, A&AS, 120, 361  
     7# >>refer       fe2     as      Furh, J.R., Martin, G.A., & Wiese, W.L., 1988; J Phys Chem Ref Data 17, Suppl 4 
     8# >>refer       fe2     as      Giridhar, S., & Arellano Ferro, A., 1995; Ref Mexicana Astron Astrofis 31, 23 
     9# >>refer       fe2     as      Kurucz, R.L., 1995, SAO CD ROM 23 
     10# >>refer       fe2     as      Nahar, S., 1995, A&A 293, 967 
    1011# 
    11 # This file was changed with As with no estimates going to 1e5 s-1 
    12 # The original file was saved in olddata in the current directory 
     12# >>chng 03 jan 28 file As with no estimates set to 1e-5 s-1 
    1313 
    14   1   2 10  8 2.13E-03   384.789 3 
    15   1   3 10  6 1.00E-05   667.685 3 
    16   2   3  8  6 1.57E-03   282.896 3 
    17   1   4 10  4 1.00E-05   862.615 3 
    18   2   4  8  4 1.00E-05   477.826 3 
    19   3   4  6  4 7.18E-04   194.930 3 
    20   1   5 10  2 1.00E-05   977.052 3 
    21   2   5  8  2 1.00E-05   592.263 3 
    22   3   5  6  2 1.00E-05   309.367 3 
    23   4   5  4  2 1.88E-04   114.437 3 
    24   1   6 10 10 2.80E-04  1872.600 3 
    25   2   6  8 10 1.00E-05  1487.811 3 
    26   3   6  6 10 1.00E-05  1204.915 3 
    27   4   6  4 10 1.00E-05  1009.985 3 
    28   5   6  2 10 1.00E-05   895.548 3 
    29   1   7 10  8 1.00E-04  2430.139 3 
    30   2   7  8  8 1.80E-04  2045.351 3 
     14# >>chng 08 Aug 24 File corrected by M. Bautista. A-values for the 
     15# lowest 16 levels are from the Quinet et al. (1996) HFR calculation. 
     16# This calculation is presumed to be better tha SST and it agrees 
     17# better with Nussbaumer & Storey.  
     18# The previous data had been fudged for many transitions by up to  
     19# an order magnitude without neitehr explanation nor reference. 
     20# 
     21# >>chng 08 aug 24, code used Aul of 1.00e3 as dummy for some transitions 
     22# and replaced Aul with log gf=-1 and corresponding Aul 
     23# changed sentinal from 1.00e3 to -1 to make this clear 
     24# 
     25# lower and upper index for transistion on physics scale 
     26# statistical weights of lower and upper levels 
     27# transition probability s-1 
     28# level energy in wavenumbers, used only if USE_OLD is set  
     29# last gives type of transition: 
     30# 1 permitted, 
     31# 2 intercombination 
     32# 3 forbidden, all within lowest 63 levels are forbidden,  
     33# first permitted transition is from 64  
     34# 
     35  1   2 10  8 2.05E-03   384.789 3 
     36  1   3 10  6 1.00E-06   667.685 3 
     37  2   3  8  6 1.56E-03   282.896 3 
     38  1   4 10  4 1.00E-06   862.615 3 
     39  2   4  8  4 1.00E-06   477.826 3 
     40  3   4  6  4 7.28E-04   194.930 3 
     41  1   5 10  2 1.00E-06   977.052 3 
     42  2   5  8  2 1.00E-06   592.263 3 
     43  3   5  6  2 1.00E-06   309.367 3 
     44  4   5  4  2 1.94E-04   114.437 3 
     45  1   6 10 10 5.35E-05  1872.600 3 
     46  2   6  8 10 1.00E-06  1487.811 3 
     47  3   6  6 10 1.00E-06  1204.915 3 
     48  4   6  4 10 1.00E-06  1009.985 3 
     49  5   6  2 10 1.00E-06   895.548 3 
     50  1   7 10  8 1.66E-05  2430.139 3 
     51  2   7  8  8 6.93E-06  2045.351 3 
    3152  3   7  6  8 3.40E-05  1762.455 3 
    32   4   7  4  8 1.00E-05  1567.524 3 
    33   5   7  2  8 1.00E-05  1453.088 3 
    34   6   7 10  8 5.84E-03   557.540 3 
    35   1   8 10  6 1.00E-05  2837.982 3 
    36   2   8  8  6 6.90E-04  2453.193 3 
    37   3   8  6  6 1.00E-04  2170.297 3 
    38   4   8  4  6 2.50E-05  1975.367 3 
    39   5   8  2  6 1.00E-05  1860.930 3 
    40   6   8 10  6 1.00E-05   965.382 3 
    41   7   8  8  6 3.92E-03   407.843 3 
    42   1   9 10  4 1.00E-05  3117.488 3 
    43   2   9  8  4 1.00E-05  2732.700 3 
     53  4   7  4  8 1.00E-06  1567.524 3 
     54  5   7  2  8 1.00E-06  1453.088 3 
     55  6   7 10  8 6.01E-03   557.540 3 
     56  1   8 10  6 1.00E-06  2837.982 3 
     57  2   8  8  6 1.36E-05  2453.193 3 
     58  3   8  6  6 2.37E-05  2170.297 3 
     59  4   8  4  6 5.67E-06  1975.367 3 
     60  5   8  2  6 1.00E-06  1860.930 3 
     61  6   8 10  6 1.00E-06   965.382 3 
     62  7   8  8  6 4.17E-03   407.843 3 
     63  1   9 10  4 1.00E-06  3117.488 3 
     64  2   9  8  4 1.00E-06  2732.700 3 
    4465  3   9  6  4 2.80E-05  2449.803 3 
    4566  4   9  4  4 4.00E-05  2254.873 3 
    46   5   9  2  4 9.90E-06  2140.436 3 
    47   6   9 10  4 1.00E-05  1244.888 3 
    48   7   9  8  4 1.00E-05   687.349 3 
    49   8   9  6  4 1.41E-03   279.506 3 
    50   1  10 10  8 4.74E-03  7955.320 3 
    51   2  10  8  8 1.31E-03  7570.531 3 
    52   3  10  6  8 9.70E-04  7287.635 3 
    53   4  10  4  8 1.00E-05  7092.705 3 
    54   5  10  2  8 1.00E-05  6978.268 3 
    55   6  10 10  8 5.98E-03  6082.720 3 
    56   7  10  8  8 1.32E-03  5525.180 3 
    57   8  10  6  8 1.00E-05  5117.338 3 
    58   9  10  4  8 1.00E-05  4837.832 3 
    59   1  11 10  6 1.00E-05  8391.957 3 
    60   2  11  8  6 4.80E-04  8007.168 3 
    61   3  11  6  6 1.98E-03  7724.272 3 
    62   4  11  4  6 1.17E-03  7529.342 3 
    63   5  11  2  6 1.00E-05  7414.905 3 
    64   6  11 10  6 3.12E-03  6519.357 3 
    65   7  11  8  6 2.49E-03  5961.818 3 
    66   8  11  6  6 1.82E-03  5553.975 3 
    67   9  11  4  6 1.00E-05  5274.469 3 
    68  10  11  8  6 2.56E-03   436.637 3 
    69   1  12 10  4 1.00E-05  8680.473 3 
    70   2  12  8  4 1.00E-05  8295.684 3 
    71   3  12  6  4 1.00E-05  8012.788 3 
    72   4  12  4  4 2.45E-03  7817.858 3 
    73   5  12  2  4 1.08E-03  7703.421 3 
    74   6  12 10  4 1.00E-05  6807.873 3 
    75   7  12  8  4 4.18E-03  6250.333 3 
    76   8  12  6  4 1.18E-03  5842.490 3 
    77   9  12  4  4 2.12E-03  5562.984 3 
    78  10  12  8  4 1.00E-05   725.153 3 
    79  11  12  6  4 1.36E-03   288.516 3 
    80   1  13 10  2 1.00E-05  8846.784 3 
    81   2  13  8  2 1.00E-05  8461.996 3 
    82   3  13  6  2 1.00E-05  8179.099 3 
    83   4  13  4  2 7.80E-04  7984.169 3 
    84   5  13  2  2 3.32E-03  7869.732 3 
    85   6  13 10  2 1.00E-05  6974.184 3 
    86   7  13  8  2 1.00E-05  6416.645 3 
    87   8  13  6  2 4.75E-03  6008.802 3 
    88   9  13  4  2 2.47E-03  5729.296 3 
    89  10  13  8  2 1.00E-05   891.464 3 
    90  11  13  6  2 1.00E-05   454.827 3 
    91  12  13  4  2 3.71E-04   166.311 3 
    92   1  14 10  6 1.00E-05 13474.448 3 
    93   2  14  8  6 6.64E-03 13089.660 3 
    94   3  14  6  6 1.00E-05 12806.763 3 
    95   4  14  4  6 1.00E-05 12611.833 3 
    96   5  14  2  6 1.00E-05 12497.396 3 
    97   6  14 10  6 3.56E-02 11601.848 3 
    98   7  14  8  6 8.83E-03 11044.309 3 
    99   8  14  6  6 1.68E-03 10636.466 3 
    100   9  14  4  6 1.00E-05 10356.960 3 
    101  10  14  8  6 2.23E-03  5519.128 3 
    102  11  14  6  6 2.70E-04  5082.491 3 
    103  12  14  4  6 7.70E-05  4793.976 3 
    104  13  14  2  6 1.00E-05  4627.664 3 
    105   1  15 10  4 1.00E-05 13673.205 3 
    106   2  15  8  4 1.00E-05 13288.416 3 
    107   3  15  6  4 6.81E-03 13005.520 3 
    108   4  15  4  4 1.00E-05 12810.590 3 
    109   5  15  2  4 2.20E-04 12696.153 3 
     67  5   9  2  4 2.46E-06  2140.436 3 
     68  6   9 10  4 1.00E-06  1244.888 3 
     69  7   9  8  4 1.00E-06   687.349 3 
     70  8   9  6  4 1.53E-03   279.506 3 
     71  1  10 10  8 5.18E-03  7955.320 3 
     72  2  10  8  8 1.44E-03  7570.531 3 
     73  3  10  6  8 8.93E-04  7287.635 3 
     74  4  10  4  8 1.00E-06  7092.705 3 
     75  5  10  2  8 1.00E-06  6978.268 3 
     76  6  10 10  8 5.73E-03  6082.720 3 
     77  7  10  8  8 1.25E-03  5525.180 3 
     78  8  10  6  8 1.00E-06  5117.338 3 
     79  9  10  4  8 1.00E-06  4837.832 3 
     80  1  11 10  6 1.00E-06  8391.957 3 
     81  2  11  8  6 4.62E-04  8007.168 3 
     82  3  11  6  6 2.23E-03  7724.272 3 
     83  4  11  4  6 1.30E-03  7529.342 3 
     84  5  11  2  6 1.00E-06  7414.905 3 
     85  6  11 10  6 3.00E-03  6519.357 3 
     86  7  11  8  6 2.38E-03  5961.818 3 
     87  8  11  6  6 1.72E-03  5553.975 3 
     88  9  11  4  6 1.00E-06  5274.469 3 
     89 10  11  8  6 2.67E-03   436.637 3 
     90  1  12 10  4 1.00E-06  8680.473 3 
     91  2  12  8  4 1.00E-06  8295.684 3 
     92  3  12  6  4 1.00E-06  8012.788 3 
     93  4  12  4  4 2.80E-03  7817.858 3 
     94  5  12  2  4 1.23E-03  7703.421 3 
     95  6  12 10  4 1.00E-06  6807.873 3 
     96  7  12  8  4 4.03E-03  6250.333 3 
     97  8  12  6  4 1.13E-03  5842.490 3 
     98  9  12  4  4 2.00E-03  5562.984 3 
     99 10  12  8  4 1.00E-06   725.153 3 
     100 11  12  6  4 1.46E-03   288.516 3 
     101  1  13 10  2 1.00E-06  8846.784 3 
     102  2  13  8  2 1.00E-06  8461.996 3 
     103  3  13  6  2 1.00E-06  8179.099 3 
     104  4  13  4  2 7.30E-04  7984.169 3 
     105  5  13  2  2 3.82E-03  7869.732 3 
     106  6  13 10  2 1.00E-06  6974.184 3 
     107  7  13  8  2 1.00E-06  6416.645 3 
     108  8  13  6  2 4.56E-03  6008.802 3 
     109  9  13  4  2 2.35E-03  5729.296 3 
     110 10  13  8  2 1.00E-06   891.464 3 
     111 11  13  6  2 1.00E-06   454.827 3 
     112 12  13  4  2 4.07E-04   166.311 3 
     113  1  14 10  6 1.00E-06 13474.448 3 
     114  2  14  8  6 7.30E-03 13089.660 3 
     115  3  14  6  6 1.00E-06 12806.763 3 
     116  4  14  4  6 1.00E-06 12611.833 3 
     117  5  14  2  6 1.00E-06 12497.396 3 
     118  6  14 10  6 3.12E-02 11601.848 3 
     119  7  14  8  6 7.20E-03 11044.309 3 
     120  8  14  6  6 1.25E-03 10636.466 3 
     121  9  14  4  6 1.00E-06 10356.960 3 
     122 10  14  8  6 2.30E-03  5519.128 3 
     123 11  14  6  6 1.06E-04  5082.491 3 
     124 12  14  4  6 7.70E-06  4793.976 3 
     125 13  14  2  6 1.00E-06  4627.664 3 
     126  1  15 10  4 1.00E-06 13673.205 3 
     127  2  15  8  4 1.00E-06 13288.416 3 
     128  3  15  6  4 7.53E-03 13005.520 3 
     129  4  15  4  4 1.00E-06 12810.590 3 
     130  5  15  2  4 1.07E-03 12696.153 3 
    110131  6  15 10  4 1.00E-05 11800.605 3 
    111   7  15  8  4 2.21E-02 11243.066 3 
    112   8  15  6  4 1.29E-02 10835.223 3 
    113   9  15  4  4 3.65E-03 10555.717 3 
    114  10  15  8  4 2.25E-03  5717.885 3 
    115  11  15  6  4 1.00E-05  5281.248 3 
    116  12  15  4  4 1.60E-04  4992.732 3 
    117  13  15  2  4 1.50E-04  4826.421 3 
    118  14  15  6  4 1.90E-04   198.757 3 
    119   1  16 10  2 1.00E-05 13904.862 3 
    120   2  16  8  2 1.00E-05 13520.074 3 
    121   3  16  6  2 1.00E-05 13237.177 3 
    122   4  16  4  2 6.23E-03 13042.247 3 
    123   5  16  2  2 1.93E-03 12927.810 3 
    124   6  16 10  2 1.00E-05 12032.262 3 
    125   7  16  8  2 1.00E-05 11474.723 3 
    126   8  16  6  2 1.61E-02 11066.880 3 
    127   9  16  4  2 2.13E-02 10787.374 3 
    128  10  16  8  2 1.00E-05  5949.543 3 
    129  11  16  6  2 2.76E-03  5512.905 3 
    130  12  16  4  2 2.50E-04  5224.390 3 
    131  13  16  2  2 1.00E-05  5058.078 3 
    132  14  16  6  2 1.00E-05   430.414 3 
    133  15  16  4  2 5.50E-04   231.657 3 
     132  7  15  8  4 1.98E-02 11243.066 3 
     133  8  15  6  4 1.14E-02 10835.223 3 
     134  9  15  4  4 3.18E-03 10555.717 3 
     135 10  15  8  4 2.23E-03  5717.885 3 
     136 11  15  6  4 1.00E-06  5281.248 3 
     137 12  15  4  4 6.74E-04  4992.732 3 
     138 13  15  2  4 5.93E-04  4826.421 3 
     139 14  15  6  4 3.05E-04   198.757 3 
     140  1  16 10  2 1.00E-06 13904.862 3 
     141  2  16  8  2 1.00E-06 13520.074 3 
     142  3  16  6  2 1.00E-06 13237.177 3 
     143  4  16  4  2 6.95E-03 13042.247 3 
     144  5  16  2  2 2.14E-03 12927.810 3 
     145  6  16 10  2 1.00E-06 12032.262 3 
     146  7  16  8  2 1.00E-06 11474.723 3 
     147  8  16  6  2 1.46E-02 11066.880 3 
     148  9  16  4  2 1.91E-02 10787.374 3 
     149 10  16  8  2 1.00E-06  5949.543 3 
     150 11  16  6  2 2.79E-03  5512.905 3 
     151 12  16  4  2 9.20E-04  5224.390 3 
     152 13  16  2  2 1.00E-06  5058.078 3 
     153 14  16  6  2 1.00E-06   430.414 3 
     154 15  16  4  2 7.65E-04   231.657 3 
    134155  1  17 10 10 1.00E-05 15844.652 3 
    135156  2  17  8 10 1.00E-05 15459.864 3 
     
    32303251 57  81 10  6 1.00E-05 11318.289 3 
    32313252 58  81  8  6 5.98E+00 11283.488 2 
    3232  59  81  4  6 1.00E+03  8658.371 2 
     3253 59  81  4  6 -1.0      8658.371 2 
    32333254 60  81  6  6 6.03E-02  8531.859 2 
    32343255 61  81  2  6 1.00E-05  7557.508 3 
     
    33293350 76  82  6  8 1.00E-05  1676.461 2 
    33303351 77  82  4  8 1.00E-05  1294.082 3 
    3331  78  82 10  8 1.00E+03   682.527 2 
    3332  79  82  8  8 1.00E+03   468.156 2 
    3333  80  82  8  8 1.00E+03   161.250 2 
    3334  81  82  6  8 1.00E+03   130.277 2 
     3352 78  82 10  8 -1.0       682.527 2 
     3353 79  82  8  8 -1.0       468.156 2 
     3354 80  82  8  8 -1.0       161.250 2 
     3355 81  82  6  8 -1.0       130.277 2 
    33353356  1  83 10  6 1.00E-05 44929.527 3 
    33363357  2  83  8  6 1.00E-05 44544.738 3 
     
    34113432 77  83  4  6 1.00E-05  1308.547 2 
    34123433 78  83 10  6 1.00E-05   696.992 3 
    3413  79  83  8  6 1.00E+03   482.621 2 
    3414  80  83  8  6 1.00E+03   175.715 2 
    3415  81  83  6  6 1.00E+03   144.742 2 
     3434 79  83  8  6 -1.0       482.621 2 
     3435 80  83  8  6 -1.0       175.715 2 
     3436 81  83  6  6 -1.0       144.742 2 
    34163437 82  83  8  6 1.00E-05    14.465 3 
    34173438  1  84 10  4 1.00E-05 45044.191 3 
     
    34973518 81  84  6  4 1.00E-05   259.406 3 
    34983519 82  84  8  4 1.00E-05   129.129 3 
    3499  83  84  6  4 1.00E+03   114.664 2 
     3520 83  84  6  4 -1.0       114.664 2 
    35003521  1  85 10  6 1.00E-05 45079.902 3 
    35013522  2  85  8  6 7.85E+04 44695.113 2 
     
    35793600 80  85  8  6 1.00E-05   326.090 3 
    35803601 81  85  6  6 1.00E-05   295.117 3 
    3581  82  85  8  6 1.00E+03   164.840 2 
    3582  83  85  6  6 1.00E+03   150.375 2 
     3602 82  85  8  6 -1.0       164.840 2 
     3603 83  85  6  6 -1.0       150.375 2 
    35833604 84  85  4  6 1.00E-05    35.711 3 
    35843605  1  86 10  2 1.00E-05 45206.469 3 
     
    37493770 81  87  6  4 1.00E-05   505.031 3 
    37503771 82  87  8  4 1.00E-05   374.754 3 
    3751  83  87  6  4 1.00E+03   360.289 2 
     3772 83  87  6  4 -1.0       360.289 2 
    37523773 84  87  4  4 1.00E-05   245.625 3 
    37533774 85  87  6  4 1.00E-05   209.914 3 
     
    40974118 79  91  8  4 1.00E-05  3227.844 3 
    40984119 80  91  8  4 1.00E-05  2920.938 3 
    4099  81  91  6  4 1.00E+03  2889.965 2 
     4120 81  91  6  4 -1.0      2889.965 2 
    41004121 82  91  8  4 1.00E-05  2759.688 3 
    41014122 83  91  6  4 1.00E-05  2745.223 3 
    4102  84  91  4  4 1.00E+03  2630.559 2 
    4103  85  91  6  4 1.00E+03  2594.848 2 
    4104  86  91  2  4 1.00E+03  2468.281 2 
    4105  87  91  4  4 1.00E+03  2384.934 2 
    4106  88  91  6  4 1.00E+03   707.277 2 
    4107  89  91  4  4 1.00E+03   284.945 2 
    4108  90  91  2  4 1.00E+03    48.645 2 
     4123 84  91  4  4 -1.0      2630.559 2 
     4124 85  91  6  4 -1.0      2594.848 2 
     4125 86  91  2  4 -1.0      2468.281 2 
     4126 87  91  4  4 -1.0      2384.934 2 
     4127 88  91  6  4 -1.0       707.277 2 
     4128 89  91  4  4 -1.0       284.945 2 
     4129 90  91  2  4 -1.0        48.645 2 
    41094130  1  92 10  6 1.00E-05 48039.109 3 
    41104131  2  92  8  6 1.00E-05 47654.320 3 
     
    41854206 77  92  4  6 1.00E-05  4418.129 2 
    41864207 78  92 10  6 1.00E-05  3806.574 3 
    4187  79  92  8  6 1.00E+03  3592.203 2 
    4188  80  92  8  6 1.00E+03  3285.297 2 
    4189  81  92  6  6 1.00E+03  3254.324 2 
     4208 79  92  8  6 -1.0      3592.203 2 
     4209 80  92  8  6 -1.0      3285.297 2 
     4210 81  92  6  6 -1.0      3254.324 2 
    41904211 82  92  8  6 1.00E-05  3124.047 3 
    41914212 83  92  6  6 1.00E-05  3109.582 3 
    4192  84  92  4  6 1.00E+03  2994.918 2 
    4193  85  92  6  6 1.00E+03  2959.207 2 
     4213 84  92  4  6 -1.0      2994.918 2 
     4214 85  92  6  6 -1.0      2959.207 2 
    41944215 86  92  2  6 1.00E-05  2832.641 3 
    4195  87  92  4  6 1.00E+03  2749.293 2 
    4196  88  92  6  6 1.00E+03  1071.637 2 
    4197  89  92  4  6 1.00E+03   649.305 2 
     4216 87  92  4  6 -1.0      2749.293 2 
     4217 88  92  6  6 -1.0      1071.637 2 
     4218 89  92  4  6 -1.0       649.305 2 
    41984219 90  92  2  6 1.00E-05   413.004 3 
    41994220 91  92  4  6 1.00E-05   364.359 3 
     
    42644285 65  93  8  2 1.00E-05 10440.895 3 
    42654286 66  93  6  2 1.00E-05 10241.976 3 
    4266  67  93  4  2 1.00E+03 10087.730 2 
    4267  68  93  2  2 1.00E+03  9991.633 2 
     4287 67  93  4  2 -1.0    10087.730 2 
     4288 68  93  2  2 -1.0      9991.633 2 
    42684289 69  93 12  2 1.00E-05  7132.879 3 
    42694290 70  93 10  2 1.00E-05  6986.113 3 
     
    42744295 75  93  8  2 1.00E-05  6442.703 3 
    42754296 76  93  6  2 1.00E-05  5862.344 3 
    4276  77  93  4  2 1.00E+03  5479.965 2 
     4297 77  93  4  2 -1.0      5479.965 2 
    42774298 78  93 10  2 1.00E-05  4868.410 3 
    42784299 79  93  8  2 1.00E-05  4654.039 3 
     
    42814302 82  93  8  2 1.00E-05  4185.883 3 
    42824303 83  93  6  2 1.00E-05  4171.418 3 
    4283  84  93  4  2 1.00E+03  4056.754 1 
     4304 84  93  4  2 -1.0      4056.754 1 
    42844305 85  93  6  2 1.00E-05  4021.043 3 
    4285  86  93  2  2 1.00E+03  3894.476 1 
     4306 86  93  2  2 -1.0      3894.476 1 
    42864307 87  93  4  2 1.00E-05  3811.129 2 
    42874308 88  93  6  2 1.00E-05  2133.473 3 
     
    43554376 64  94 10  4 1.00E-05 11047.926 3 
    43564377 65  94  8  4 1.00E-05 10846.867 3 
    4357  66  94  6  4 1.00E+03 10647.949 2 
    4358  67  94  4  4 1.00E+03 10493.703 2 
    4359  68  94  2  4 1.00E+03 10397.605 2 
     4378 66  94  6  4 -1.0    10647.949 2 
     4379 67  94  4  4 -1.0    10493.703 2 
     4380 68  94  2  4 -1.0    10397.605 2 
    43604381 69  94 12  4 1.00E-05  7538.852 3 
    43614382 70  94 10  4 1.00E-05  7392.086 3 
     
    43654386 74  94  2  4 1.00E-05  7067.074 2 
    43664387 75  94  8  4 1.00E-05  6848.676 3 
    4367  76  94  6  4 1.00E+03  6268.316 2 
    4368  77  94  4  4 1.00E+03  5885.938 2 
     4388 76  94  6  4 -1.0      6268.316 2 
     4389 77  94  4  4 -1.0      5885.938 2 
    43694390 78  94 10  4 1.00E-05  5274.383 3 
    43704391 79  94  8  4 1.00E-05  5060.012 3 
    43714392 80  94  8  4 1.00E-05  4753.105 3 
    4372  81  94  6  4 1.00E+03  4722.133 1 
     4393 81  94  6  4 -1.0      4722.133 1 
    43734394 82  94  8  4 1.00E-05  4591.855 3 
    43744395 83  94  6  4 1.00E-05  4577.391 3 
    4375  84  94  4  4 1.00E+03  4462.727 1 
     4396 84  94  4  4 -1.0      4462.727 1 
    43764397 85  94  6  4 1.00E-05  4427.016 2 
    4377  86  94  2  4 1.00E+03  4300.449 1 
     4398 86  94  2  4 -1.0      4300.449 1 
    43784399 87  94  4  4 1.00E-05  4217.102 2 
    43794400 88  94  6  4 1.07E+02  2539.445 1 
     
    44484469 64  95 10  4 1.00E-05 11616.918 3 
    44494470 65  95  8  4 1.00E-05 11415.859 3 
    4450  66  95  6  4 1.00E+03 11216.941 2 
    4451  67  95  4  4 1.00E+03 11062.695 2 
    4452  68  95  2  4 1.00E+03 10966.598 2 
     4471 66  95  6  4 -1.0    11216.941 2 
     4472 67  95  4  4 -1.0    11062.695 2 
     4473 68  95  2  4 -1.0    10966.598 2 
    44534474 69  95 12  4 1.00E-05  8107.844 3 
    44544475 70  95 10  4 1.00E-05  7961.078 3 
    44554476 71  95  8  4 1.00E-05  7838.855 3 
    4456  72  95  6  4 1.00E+03  7741.070 2 
    4457  73  95  4  4 1.00E+03  7674.590 2 
    4458  74  95  2  4 1.00E+03  7636.066 2 
     4477 72  95  6  4 -1.0      7741.070 2 
     4478 73  95  4  4 -1.0      7674.590 2 
     4479 74  95  2  4 -1.0      7636.066 2 
    44594480 75  95  8  4 1.00E-05  7417.668 3 
    44604481 76  95  6  4 1.00E-05  6837.309 2 
     
    44634484 79  95  8  4 1.00E-05  5629.004 3 
    44644485 80  95  8  4 1.00E-05  5322.098 3 
    4465  81  95  6  4 1.00E+03  5291.125 1 
     4486 81  95  6  4 -1.0      5291.125 1 
    44664487 82  95  8  4 1.00E-05  5160.848 3 
    44674488 83  95  6  4 1.00E-05  5146.383 3 
    44684489 84  95  4  4 6.30E+01  5031.719 1 
    44694490 85  95  6  4 5.29E+01  4996.008 1 
    4470  86  95  2  4 1.00E+03  4869.441 1 
     4491 86  95  2  4 -1.0      4869.441 1 
    44714492 87  95  4  4 1.82E+02  4786.094 1 
    44724493 88  95  6  4 1.00E-05  3108.438 2 
     
    45414562 63  96  4  6 1.00E-05 11928.312 3 
    45424563 64  96 10  6 1.00E-05 11683.820 3 
    4543  65  96  8  6 1.00E+03 11482.762 2 
    4544  66  96  6  6 1.00E+03 11283.844 2 
    4545  67  96  4  6 1.00E+03 11129.598 2 
     4564 65  96  8  6 -1.0    11482.762 2 
     4565 66  96  6  6 -1.0    11283.844 2 
     4566 67  96  4  6 -1.0    11129.598 2 
    45464567 68  96  2  6 1.00E-05 11033.500 3 
    45474568 69  96 12  6 1.00E-05  8174.746 3 
    45484569 70  96 10  6 1.00E-05  8027.980 3 
    4549  71  96  8  6 1.00E+03  7905.758 2 
    4550  72  96  6  6 1.00E+03  7807.973 2 
    4551  73  96  4  6 1.00E+03  7741.492 2 
     4570 71  96  8  6 -1.0      7905.758 2 
     4571 72  96  6  6 -1.0      7807.973 2 
     4572 73  96  4  6 -1.0      7741.492 2 
    45524573 74  96  2  6 1.00E-05  7702.969 3 
    45534574 75  96  8  6 1.00E-05  7484.570 2 
     
    45554576 77  96  4  6 1.00E-05  6521.832 2 
    45564577 78  96 10  6 1.00E-05  5910.277 3 
    4557  79  96  8  6 1.00E+03  5695.906 1 
     4578 79  96  8  6 -1.0      5695.906 1 
    45584579 80  96  8  6 4.68E+01  5389.000 1 
    45594580 81  96  6  6 7.09E+01  5358.027 1 
    45604581 82  96  8  6 1.00E-05  5227.750 3 
    45614582 83  96  6  6 1.00E-05  5213.285 3 
    4562  84  96  4  6 1.00E+03  5098.621 1 
     4583 84  96  4  6 -1.0      5098.621 1 
    45634584 85  96  6  6 1.55E+02  5062.910 1 
    45644585 86  96  2  6 1.00E-05  4936.344 3 
     
    46354656 62  97  6 10 1.00E-05 11993.266 3 
    46364657 63  97  4 10 1.00E-05 11942.977 3 
    4637  64  97 10 10 1.00E+03 11698.484 2 
    4638  65  97  8 10 1.00E+03 11497.426 2 
     4658 64  97 10 10 -1.0    11698.484 2 
     4659 65  97  8 10 -1.0    11497.426 2 
    46394660 66  97  6 10 1.00E-05 11298.508 3 
    46404661 67  97  4 10 1.00E-05 11144.262 3 
    46414662 68  97  2 10 1.00E-05 11048.164 3 
    4642  69  97 12 10 1.00E+03  8189.410 2 
    4643  70  97 10 10 1.00E+03  8042.645 2 
    4644  71  97  8 10 1.00E+03  7920.422 2 
     4663 69  97 12 10 -1.0      8189.410 2 
     4664 70  97 10 10 -1.0      8042.645 2 
     4665 71  97  8 10 -1.0      7920.422 2 
    46454666 72  97  6 10 1.00E-05  7822.637 3 
    46464667 73  97  4 10 1.00E-05  7756.156 3 
     
    46504671 77  97  4 10 1.00E-05  6536.496 3 
    46514672 78  97 10 10 4.33E+02  5924.941 1 
    4652  79  97  8 10 1.00E+03  5710.570 1 
     4673 79  97  8 10 -1.0      5710.570 1 
    46534674 80  97  8 10 7.54E+01  5403.664 1 
    46544675 81  97  6 10 1.00E-05  5372.691 3 
     
    47314752 62  98  6  8 1.00E-05 12023.606 3 
    47324753 63  98  4  8 1.00E-05 11973.316 3 
    4733  64  98 10  8 1.00E+03 11728.824 2 
    4734  65  98  8  8 1.00E+03 11527.766 2 
    4735  66  98  6  8 1.00E+03 11328.848 2 
     4754 64  98 10  8 -1.0    11728.824 2 
     4755 65  98  8  8 -1.0    11527.766 2 
     4756 66  98  6  8 -1.0    11328.848 2 
    47364757 67  98  4  8 1.00E-05 11174.602 3 
    47374758 68  98  2  8 1.00E-05 11078.504 3 
