| 1 | title Tielens and Hollenbach pdr model with orion grains, Table 2, paper b |
|---|
| 2 | failures 3 |
|---|
| 3 | //>>refer Tielens, A.G.G.M., & Hollenbach, D., 1985, ApJ, 291, 747-754 |
|---|
| 4 | c |
|---|
| 5 | print line sort intensity |
|---|
| 6 | print line column |
|---|
| 7 | iterate |
|---|
| 8 | c |
|---|
| 9 | c cosmic background |
|---|
| 10 | background |
|---|
| 11 | cosmic rays, background |
|---|
| 12 | c |
|---|
| 13 | set nend 2000 |
|---|
| 14 | c simulate effects of gas we do not model |
|---|
| 15 | double |
|---|
| 16 | c |
|---|
| 17 | c first continuum is FIR hot grain continuum produced in |
|---|
| 18 | c unmodeled HII Region |
|---|
| 19 | blackbody, t=75K |
|---|
| 20 | intensity 2.7 (total) |
|---|
| 21 | c |
|---|
| 22 | c this is the attenuated hot stellar continuum |
|---|
| 23 | black 30000 |
|---|
| 24 | intensity 2.204 range 0.4412 to 1 Ryd |
|---|
| 25 | c |
|---|
| 26 | c this will remove all ionizing radiation |
|---|
| 27 | extinguish 24 0 |
|---|
| 28 | c |
|---|
| 29 | hden 5.362 |
|---|
| 30 | // next two turn on Orion grains with PAHs |
|---|
| 31 | grains orion |
|---|
| 32 | grains PAH |
|---|
| 33 | atom h2 |
|---|
| 34 | init file="ism.ini" |
|---|
| 35 | abundances he -1.01 c -3.52 n-8 o-3.30 ne-8 mg-5.89 |
|---|
| 36 | continue si -6.10 s -5.10 cl-7 ar-8 fe -6.60 |
|---|
| 37 | turbulence 2.7 km/sec |
|---|
| 38 | normalize to "C 2" 157.6m |
|---|
| 39 | sphere |
|---|
| 40 | case b |
|---|
| 41 | cosmic rays, background |
|---|
| 42 | // |
|---|
| 43 | // stopping criteria |
|---|
| 44 | c this should be the one actually used |
|---|
| 45 | stop AV 33.2 |
|---|
| 46 | c stop when gas is fully neutral |
|---|
| 47 | stop efrac -10 |
|---|
| 48 | c stop when gas is cold |
|---|
| 49 | stop temperature 10 linear |
|---|
| 50 | c stop at thickness so that would make results very |
|---|
| 51 | c detail dependent |
|---|
| 52 | // >>chng 03 mar 08, from 16.5 to 16.3, so both th85orion, th85ism, |
|---|
| 53 | // stop for thickness, not C fully molecular |
|---|
| 54 | // >>chng 03 aug 28, stop at a few parsecs |
|---|
| 55 | stop thickness 19 |
|---|
| 56 | // |
|---|
| 57 | c uv lines are strongly pumped by stellar continuum, break out contribution |
|---|
| 58 | print line pump |
|---|
| 59 | print line optical depths |
|---|
| 60 | print ages |
|---|
| 61 | // |
|---|
| 62 | punch overview last "h2_th85orion.ovr" no hash |
|---|
| 63 | punch pdr last "h2_th85orion.pdr" |
|---|
| 64 | // |
|---|
| 65 | // this only outputs major molecules |
|---|
| 66 | punch molecules last "h2_th85orion.mol" |
|---|
| 67 | punch dr "h2_th85orion.dr" |
|---|
| 68 | // |
|---|
| 69 | // this is to get all of H molecules |
|---|
| 70 | punch hydrogen physical conditions last "h2_th85orion.hyd" |
|---|
| 71 | // |
|---|
| 72 | punch results last "h2_th85orion.rlt" |
|---|
| 73 | punch asserts last "h2_th85orion.asr" |
|---|
| 74 | punch continuum units microns last "h2_th85orion.con" |
|---|
| 75 | punch fine conti unit last micron "h2_th85orion_con.fin" range 0.7 1. skip 2 |
|---|
| 76 | // |
|---|
| 77 | // don't punch since 2mg and slow across network |
|---|
| 78 | * punch fine opaci unit micron "h2_th85orion_opc.fin" range 0.7 1. skip 2 |
|---|
| 79 | punch heating last "h2_th85orion.het" |
|---|
| 80 | punch cooling last "h2_th85orion.col" |
|---|
| 81 | punch hydrogen 21 cm last "h2_th85orion.21cm" |
|---|
| 82 | punch H2 destruction "h2_th85orion.H2d" |
|---|
| 83 | punch H2 creation "h2_th85orion.H2c" |
|---|
| 84 | c |
|---|
| 85 | // >>chng 04 mar 26, add H2, all changed, reset |
|---|
| 86 | // >>chng 04 dec 08, from -2.926 to -3.254 co-ion feedback, check converg |
|---|
| 87 | // >>chng 05 jan 07, from -3.254 to -3.210, chem net, incr err |
|---|
| 88 | // >>chng 05 jun 21, from -3.21 to -3.37, chng cr, grn deex |
|---|
| 89 | // >>chng 05 jul 17, from -3.37 to -3.23 first run in 6 mo |
|---|
| 90 | // >>chng 05 sep 08, from -3.23 to -3.33, first run in 2 mo |
|---|
| 91 | // >>chng 07 dec 04, from -3.33 to -3.27, update H-H2 coll rates |
|---|
| 92 | // >>chng 07 dec 31, from -3.27 to -3.22 additional vJ H-H2 rates |
|---|
| 93 | // >>chng 08 mar 17, from -3.22 to -3.26 line overlap??, not run recently |
|---|
| 94 | // >>chng 08 apr 30, from -3.26 to -3.34 H, He topoff change |
|---|
| 95 | // >>chng 08 sep 19, from -3.34 to -3.301, new method for average Badnell DR |
|---|
| 96 | // >>chng 08 dec 13, from -3.301 to -3.258, merging newsolvers branch |
|---|
| 97 | assert line luminosity "H2 " 17.03m -3.258 error 0.1 |
|---|
| 98 | // |
|---|
| 99 | // >>chng 04 dec 08, from -2.883 to -2.946 co-ion feedback, check converg |
|---|
| 100 | // >>chng 05 jan 07, from -2.946 to -3.02, chem net, incr err |
|---|
| 101 | // >>chng 05 jun 21, from -3.02 to -3.15, chng cr, grn deex |
|---|
| 102 | // >>chng 05 sep 08, from -3.15 to -3.23, first run in 2 mo |
|---|
| 103 | // >>chng 07 dec 04, from -3.23 to -3.09, update H-H2 coll rates |
|---|
| 104 | // >>chng 07 dec 31, from -3.09 to -3.23 additional vJ H-H2 rates |
|---|
| 105 | assert line luminosity "H2 " 2.406m -3.23 error 0.1 |
|---|
| 106 | // |
|---|
| 107 | // >>chng 04 dec 08, from -3.668 to -4.383 co-ion feedback, check converg |
|---|
| 108 | // >>chng 05 jan 07, from -4.383 to -4.61, chem net, incr err |
|---|
| 109 | // >>chng 05 jun 21, from -4.61 to -4.41, chng cr, grn deex |
|---|
| 110 | // >>chng 05 sep 08, from -4.41 to -4.64, first run in 2 mo |
|---|
| 111 | // >>chng 06 mar 02, from -4.64 to -4.67, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 112 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 113 | // >>chng 07 dec 04, from -4.67 to -4.50, update H-H2 coll rates |
|---|
| 114 | // >>chng 07 dec 15, from -4.50 to -4.44, X-ray grain merge |
|---|
| 115 | // >>chng 07 dec 31, from -4.44 to -4.41 additional vJ H-H2 rates |
|---|
| 116 | // >>chng 08 mar 17, from -4.41 to -4.54 line overlap??, not run recently |
|---|
| 117 | // >>chng 08 apr 30, from -4.54 to -4.66 H, He topoff change |
|---|
| 118 | // >>chng 08 sep 25, from -4.66 to -4.58, remove damper on line pump (r2367) |
|---|
| 119 | assert line luminosity "H2 " 12.28m -4.58 error 0.15 |
|---|
| 120 | // |
|---|
| 121 | // >>chng 04 dec 08, from -2.953 to -3.016 co-ion feedback, check converg |
|---|
| 122 | // >>chng 05 jan 07, from -3.016 to -3.09, chem net, incr err |
|---|
| 123 | // >>chng 05 jun 21, from -3.09 to -3.22, chng cr, grn deex |
|---|
| 124 | // >>chng 05 sep 08, from -3.22 to -3.31, first run in 2 mo |
|---|
| 125 | // >>chng 07 dec 04, from -3.31 to -3.16, update H-H2 coll rates |
|---|
| 126 | // >>chng 07 dec 31, from -3.16 to -3.30 additional vJ H-H2 rates |
|---|
| 127 | assert line luminosity "H2 " 2.802m -3.30 error 0.1 |
|---|
| 128 | // |
|---|
| 129 | // >>chng 04 dec 08, from -2.957 to -3.009 co-ion feedback, check converg |
|---|
| 130 | // >>chng 05 jan 07, from -3.009 to -3.051, chem net, incr err |
|---|
| 131 | // >>chng 05 jun 21, from -3.05 to -3.18, chng cr, grn deex |
|---|
| 132 | // >>chng 05 sep 08, from -3.18 to -3.27, first run in 2 mo |
|---|
| 133 | // >>chng 07 apr 10, from -3.27 to -3.32, ORNL H2-He collisions |
|---|
| 134 | // >>chng 07 dec 04, from -3.22 to -3.12, update H-H2 coll rates |
|---|
| 135 | // >>chng 07 dec 31, from -3.12 to -3.33 additional vJ H-H2 rates |
|---|
| 136 | assert line luminosity "H2 " 2.121m -3.33 error 0.1 |
|---|
| 137 | // |
|---|
| 138 | assert line luminosity "c 2" 157.6m -1.665 |
|---|
| 139 | // |
|---|
| 140 | assert line luminosity "o 1" 63.17m -0.448 |
|---|
| 141 | // |
|---|
| 142 | assert line luminosity "o 1" 145.5m -1.572 error 0.1 |
|---|
| 143 | // |
|---|
| 144 | assert line luminosity "toth" 0 -0.353 |
|---|
| 145 | // |
|---|
| 146 | // >>chng 04 dec 08, from 2.614 to 2.565 co-ion feedback, check converg |
|---|
| 147 | assert line luminosity "grat" 0 2.565 |
|---|
| 148 | c |
|---|
| 149 | // >>chng 05 sep 08, from -0.295 to -0.275 first run in 2 mo |
|---|
| 150 | // >>chng 06 mar 02, from -0.275 to -0.319 NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 151 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 152 | assert ionization silicon 2 -0.319 |
|---|
| 153 | // |
|---|
| 154 | // >>chng 06 mar 02, from -0.448 to -0.317 NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 155 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 156 | assert ionization magnesium 2 -0.317 |
|---|
| 157 | // |
|---|
| 158 | // >>chng 06 dec 28, from 230 to 242, fix co chem ct rates |
|---|
| 159 | assert temperature carbon 2 242 |
|---|
| 160 | // |
|---|
| 161 | assert h2 column density 22.429 error 0.1 |
|---|
| 162 | // |
|---|
| 163 | assert CO column density 19.046 error 0.1 |
|---|
| 164 | // |
|---|
| 165 | assert grain 01 temperatuer 59.63 |
|---|
| 166 | // |
|---|
| 167 | assert grain 03 temperature 58.51 |
|---|
| 168 | // |
|---|
| 169 | assert grain 09 temperature 54.87 |
|---|
| 170 | // |
|---|
| 171 | assert grain 11 temperature 59.05 |
|---|
| 172 | // |
|---|
| 173 | assert grain 19 temperature 56.80 |
|---|
| 174 | // |
|---|
| 175 | // >>chng 08 dec 08, from 1200 to 810, upper limit -> equals (r2515) |
|---|
| 176 | // >>chng 08 dec 13, from 810 to 828, merging newsolvers branch |
|---|
| 177 | assert nzone 828 error 0.01 |
|---|
| 178 | // |
|---|
| 179 | // >>chng 04 dec 08, from 5.5 to 6.5 co-ion feedback, check converg |
|---|
| 180 | // >>chng 05 jul 17, from 6.5 to 11 first run in 6 mo |
|---|
| 181 | // >>chng 08 dec 08, from 11 to 8.956, upper limit -> equals (r2515) |
|---|
| 182 | // >>chng 08 dec 13, from 8.956 to 11.66, merging newsolvers branch |
|---|
| 183 | assert itrzn 11.66 error 0.02 |
|---|
| 184 | // |
|---|
| 185 | // these added 05 jan 23 |
|---|
| 186 | assert H2 column density level 0 0 22.34 error 0.1 |
|---|
| 187 | // |
|---|
| 188 | // >>chng 06 mar 02, from 21.64 to 21.67, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 189 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 190 | assert H2 column density level 0 1 21.67 error 0.1 |
|---|
| 191 | // |
|---|
| 192 | // >>chng 05 jun 21, from 19.29 to 19.42, chng cr, grn deex |
|---|
| 193 | // >>chng 05 jul 17, from 19.42 to 19.52, first run in 6 mo |
|---|
| 194 | // >>chng 05 sep 08, from 19.52 to 19.45 first run in 2 mo |
|---|
| 195 | // >>chng 07 dec 31, from 19.45 to 19.49 additional vJ H-H2 rates |
|---|
| 196 | // >>chng 08 mar 17, from 19.49 to 19.42 line overlap??, not run recently |
|---|
| 197 | // >>chng 08 apr 30, from 19.42 to 19.34 H, He topoff change |
|---|
| 198 | // >>chng 08 sep 25, from 19.34 to 19.42, remove damper on line pump (r2367) |
|---|
| 199 | assert H2 column density level 0 2 19.42 error 0.15 |
|---|
| 200 | // |
|---|
| 201 | // >>chng 05 jun 21, from 19.01 to 18.89, chng cr, grn deex |
|---|
| 202 | // >>chng 05 jul 17, from 18.89 to 19.03, first run in 6 mo |
|---|
| 203 | // >>chng 05 sep 08, from 19.03 to 18.92 first run in 2 mo |
|---|
| 204 | // >>chng 07 dec 04, from 18.92 to 18.99, update H-H2 coll rates |
|---|
| 205 | // >>chng 07 dec 31, from 18.99 to 19.04 additional vJ H-H2 rates |
|---|
| 206 | // >>chng 08 mar 17, from 19.04 to 19.00 line overlap??, not run recently |
|---|
| 207 | // >>chng 08 apr 30, from 19.00 to 18.92 H, He topoff change |
|---|
| 208 | // >>chng 08 dec 13, from 18.92 to 19, merging newsolvers branch |
|---|
| 209 | assert H2 column density level 0 3 19 error 0.15 |
|---|
| 210 | // |
|---|
| 211 | // >>chng 05 jun 21, from 16.75 to 16.94, chng cr, grn deex |
|---|
| 212 | // >>chng 05 sep 08, from 16.94 to 16.70 first run in 2 mo |
|---|
| 213 | // >>chng 07 apr 10, from 16.70 to 16.66, ORNL H2-He collisions |
|---|
| 214 | // >>chng 07 dec 04, from 16.66 to 16.85, update H-H2 coll rates |
|---|
| 215 | // >>chng 07 dec 15, from 16.85 to 16.91, X-ray grain merge |
|---|
| 216 | // >>chng 08 feb 10, from 16.91 to 16.95, chng CR heat efficiency |
|---|
| 217 | // >>chng 08 mar 17, from 16.95 to 16.81 line overlap??, not run recently |
|---|
| 218 | // >>chng 08 apr 30, from 16.81 to 16.69 H, He topoff change, inc err |
|---|
| 219 | // >>chng 08 sep 25, from 16.69 to 16.77, remove damper on line pump (r2367) |
|---|
| 220 | assert H2 column density level 0 4 16.77 error 0.15 |
|---|
| 221 | // |
|---|
| 222 | // >>chng 05 sep 08, from 17.31 to 17.23 first run in 2 mo |
|---|
| 223 | // >>chng 07 dec 04, from 17.23 to 17.08, update H-H2 coll rates |
|---|
| 224 | // >>chng 07 dec 31, from 17.08 to 17.24 additional vJ H-H2 rates |
|---|
| 225 | assert H2 column density level 0 5 17.24 error 0.1 |
|---|
| 226 | // |
|---|
| 227 | // >>chng 05 jun 21, from 16.39 to 16.44, chng cr, grn deex |
|---|
| 228 | // >>chng 05 sep 08, from 16.44 to 16.32 first run in 2 mo |
|---|
| 229 | // >>chng 07 apr 10, from 16.32 to 16.38, ORNL H2-He collisions |
|---|
| 230 | // >>chng 07 dec 04, from 16.38 to 16.32, update H-H2 coll rates |
|---|
| 231 | // >>chng 08 feb 10, from 16.32 to 16.36, chng CR heat efficiency |
|---|
| 232 | // >>chng 08 mar 17, from 19.36 to 19.32 line overlap??, not run recently |
|---|
| 233 | // >>chng 08 dec 13, from 16.32 to 16.28, merging newsolvers branch |
|---|
| 234 | assert H2 column density level 0 6 16.28 error 0.1 |
|---|
| 235 | // |
|---|
| 236 | // >>chng 07 dec 04, from 16.68 to 16.27, update H-H2 coll rates |
|---|
| 237 | // >>chng 07 dec 31, from 16.27 to 16.59 additional vJ H-H2 rates |
|---|
| 238 | assert H2 column density level 0 7 16.59 error 0.15 |
|---|
| 239 | // |
|---|
| 240 | // >>chng 05 jun 21, from 15.59 to 15.64, chng cr, grn deex |
|---|
| 241 | // >>chng 05 sep 08, from 15.64 to 15.51 first run in 2 mo |
|---|
| 242 | // >>chng 07 apr 10, from 15.51 to 15.66, ORNL H2-He collisions |
|---|
| 243 | // >>chng 07 dec 04, from 15.66 to 15.50, update H-H2 coll rates |
|---|
| 244 | // >>chng 07 dec 31, from 15.50 to 15.63 additional vJ H-H2 rates |
|---|
| 245 | // >>chng 08 mar 17, from 15.63 to 15.59 line overlap??, not run recently |
|---|
| 246 | // >>chng 08 dec 13, from 15.59 to 15.54, merging newsolvers branch |
|---|
| 247 | assert H2 column density level 0 8 15.54 error 0.1 |
|---|
| 248 | // |
|---|
| 249 | // >>chng 07 dec 04, from 16.08 to 15.52, update H-H2 coll rates |
|---|
| 250 | // >>chng 07 dec 31, from 15.52 to 16.00 additional vJ H-H2 rates |
|---|
| 251 | assert H2 column density level 0 9 16.00 error 0.15 |
|---|
| 252 | // |
|---|
| 253 | // >>chng 05 jun 21, from 14.49 to 14.54, chng cr, grn deex |
|---|
| 254 | // >>chng 05 sep 08, from 14.54 to 14.42 first run in 2 mo |
|---|
| 255 | // >>chng 07 apr 10, from 14.42 to 14.24, ORNL H2-He collisions |
|---|
| 256 | // >>chng 07 dec 04, from 14.24 to 14.30, update H-H2 coll rates |
|---|
| 257 | // >>chng 08 apr 30, from 14.30 to 14.24 H, He topoff change |
|---|
| 258 | assert H2 column density level 1 0 14.24 error 0.1 |
|---|
| 259 | // |
|---|
| 260 | // >>chng 05 jun 21, from 15.44 to 15.31, chng cr, grn deex |
|---|
| 261 | // >>chng 05 sep 08, from 15.31 to 15.22 first run in 2 mo |
|---|
| 262 | // >>chng 07 apr 10, from 15.22 to 15.18, ORNL H2-He collisions |
|---|
| 263 | // >>chng 07 dec 04, from 15.36 to 15.23, update H-H2 coll rates |
|---|
| 264 | // >>chng 08 sep 25, from 15.23 to 15.18, remove damper on line pump (r2367) |
|---|
| 265 | assert H2 column density level 1 1 15.18 error 0.1 |
|---|
| 266 | // |
|---|
| 267 | // >>chng 05 sep 08, from 14.96 to 14.86 first run in 2 mo |
|---|
| 268 | // >>chng 07 dec 04, from 14.86 to 14.82, update H-H2 coll rates |
|---|
| 269 | // >>chng 08 sep 25, from 14.82 to 14.77, remove damper on line pump (r2367) |
|---|
| 270 | assert H2 column density level 1 2 14.77 error 0.1 |
|---|
| 271 | // |
|---|
| 272 | // >>chng 05 jun 21, from 15.41 to 15.31, chng cr, grn deex |
|---|
| 273 | // >>chng 05 sep 08, from 15.31 to 15.22 first run in 2 mo |
|---|
| 274 | // >>chng 07 dec 04, from 15.22 to 15.37, update H-H2 coll rates |
|---|
| 275 | // >>chng 07 dec 04, from 15.37 to 15.16, update H-H2 coll rates |
|---|
| 276 | assert H2 column density level 1 3 15.16 error 0.1 |
|---|
| 277 | // >>chng 08 dec 08, from 799 to 810, upper limit -> equals (r2515) |
|---|
| 278 | // >>chng 08 dec 13, from 810 to 828, merging newsolvers branch |
|---|
| 279 | assert nzone 828 error 0.01 |
|---|
| 280 | // |
|---|
| 281 | c h2_th85orion.in |
|---|
| 282 | |
|---|
| 283 | This is the Tielens and Hollenbach (1985a, b) standard model of |
|---|
| 284 | the Orion photodissociation region (PDR). Specifically, |
|---|
| 285 | this is my attempt at their Table 2 of paper 2, ApJ 291, p749. |
|---|
| 286 | The case b command appears because the Lyman lines are |
|---|
| 287 | vastly optically thick in this environment. |
|---|
| 288 | If the command is removed the Lyman lines will be optically thin, |
|---|
| 289 | which will result in fast fluorescent excitation of the |
|---|
| 290 | (nearly totally neutral) hydrogen atom. |
|---|
| 291 | |
|---|
| 292 | // >>refer model pdr Tielens, A. G. G. M., & Hollenbach, D. 1985a, ApJ, 291, 722 |
|---|
| 293 | // >>refer model pdr Tielens, A. G. G. M., & Hollenbach, D. 1985b, ApJ, 291, 746 |
|---|
| 294 | |
|---|