| 1 | title model 5 as defined in e-mail |
|---|
| 2 | c |
|---|
| 3 | c commands controlling continuum ========= |
|---|
| 4 | c Use the Draine 1978 field, for a semi-infinite slab we have to use half |
|---|
| 5 | c the requested value, so the actual value |
|---|
| 6 | c is half the requested value |
|---|
| 7 | c they want for the model is actually twice the value below |
|---|
| 8 | table draine 5 |
|---|
| 9 | c insure that no H-ionizing radiation strikes cloud |
|---|
| 10 | extinguish 24 |
|---|
| 11 | c |
|---|
| 12 | c commands for density & abundances ========= |
|---|
| 13 | c hydrogen density |
|---|
| 14 | hden 3. |
|---|
| 15 | grains ism 1.16 no qheat |
|---|
| 16 | c add PAHs |
|---|
| 17 | grains PAH no qheat 3 function |
|---|
| 18 | atom h2 |
|---|
| 19 | c |
|---|
| 20 | c commands controlling geometry ========= |
|---|
| 21 | c |
|---|
| 22 | c other commands for details ========= |
|---|
| 23 | failures 3 |
|---|
| 24 | c use leiden initialization file |
|---|
| 25 | init file="pdr_leiden.ini" |
|---|
| 26 | c |
|---|
| 27 | c commands controlling output ========= |
|---|
| 28 | punch overview "h2_pdr_leiden_v1.ovr" |
|---|
| 29 | punch leiden lines "h2_pdr_leiden_v1.lin" |
|---|
| 30 | punch leiden "h2_pdr_leiden_v1.lei" |
|---|
| 31 | punch dr "h2_pdr_leiden_v1.dr" |
|---|
| 32 | punch grain dust temperature "h2_pdr_leiden_v1.grn" |
|---|
| 33 | punch asserts "h2_pdr_leiden_v1.asr" |
|---|
| 34 | punch H2 destruction "h2_pdr_leiden_v1.H2d" |
|---|
| 35 | punch H2 creation "h2_pdr_leiden_v1.H2c" |
|---|
| 36 | c |
|---|
| 37 | c commands giving the asserts ========= |
|---|
| 38 | assert H2 column density 21.914 error 0.1 |
|---|
| 39 | // |
|---|
| 40 | // >>chng 05 jul 02, from 16.82 to 16.77, A_V zoning was not exact |
|---|
| 41 | // >>chng 05 jul 17, from 16.77 to 16.89 first run in 6 mo |
|---|
| 42 | // >>chng 05 sep 08, from 16.89 to 16.61, first run in 2 mo |
|---|
| 43 | // >>chng 05 dec 10, from 16.61 to 12.49, NA increase ices, H2O |
|---|
| 44 | // >>chng 06 mar 02, from 12.49 to 12.45, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 45 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 46 | // >>chng 06 mar 18, from 12.45 to 12.50, NA changes in chem |
|---|
| 47 | // >>chng 06 nov 29, from 12.50 to 12.54, Badnell DR |
|---|
| 48 | // >>chng 07 apr 07, from 12.54 to 12.48, update H2 cr to trip |
|---|
| 49 | assert O2 column density 12.48 error 0.1 |
|---|
| 50 | // |
|---|
| 51 | // >>chng 05 jul 02, from 15.49 to 15.45, A_V zoning was not exact |
|---|
| 52 | // >>chng 05 sep 08, from 15.45 to 15.33, first run in 2 mo |
|---|
| 53 | // >>chng 05 dec 10, from 15.33 to 13.58, NA increase ices, H2O |
|---|
| 54 | // >>chng 06 mar 18, from 13.58 to 13.64, NA changes in chem |
|---|
| 55 | // >>chng 07 jan 10, from 13.64 to 13.76, H3+ to McCall rates |
|---|
| 56 | assert OH column density 13.76 error 0.1 |
|---|
| 57 | // |
|---|
| 58 | // >>chng 05 jul 02, from 16.71 to 16.67, A_V zoning was not exact |
|---|
| 59 | // >>chng 05 sep 08, from 16.67 to 16.51, first run in 2 mo |
|---|
| 60 | // >>chng 05 dec 10, from 16.51 to 14.54, NA increase ices, H2O |
|---|
| 61 | // >>chng 06 mar 02, from 14.54 to 14.68, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 62 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 63 | // >>chng 06 mar 18, from 14.68 to 14.73, NA changes in chem |
|---|
| 64 | // >>chng 07 jan 10, from 14.73 to 14.83, H3+ to McCall rates |
|---|
| 65 | // >>chng 07 apr 08, from 14.83 to 14.78, update CR H2 singlet rates |
|---|
| 66 | assert SiO column density 14.78 error 0.1 |
|---|
| 67 | // |
|---|
| 68 | // >>chng 05 mar 22, from 17.96 to 18.03, NA update CO chem net |
|---|
| 69 | // >>chng 05 mar 27, from 18.03 to 17.98, fix typo in above |
|---|
| 70 | // >>chng 05 jun 07, from 17.98 to 17.62, NA add CO grain condensation |
|---|
| 71 | // >>chng 05 dec 10, from 17.62 to 16.12, NA increase ices, H2O |
|---|
| 72 | // >>chng 05 dec 18, from 16.62 to 16.33, NA update C2 chem |
|---|
| 73 | // >>chng 06 jan 04, from 16.33 to 16.40, NA C chem restore missed block reacts |
|---|
| 74 | // >>chng 06 mar 02, from 16.40 to 17.14, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 75 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 76 | // >>chng 06 mar 18, from 17.14 to 17.19, NA changes in chem |
|---|
| 77 | // >>chng 08 feb 20, bugfix r1803, from 17.19 to 17.13 |
|---|
| 78 | assert CO column density 17.13 error 0.1 |
|---|
| 79 | // |
|---|
| 80 | // >>chng 05 jun 22, from 30.8 to 29.2, update C2 Si2 cs to ApJ, 620, 537 |
|---|
| 81 | // >>chng 05 jun 26, from 29.2 to 35.3 make Federman chem the default |
|---|
| 82 | // >>chng 05 jul 17, from 35.3 to 31.1 first run in 6 mo |
|---|
| 83 | // >>chng 05 sep 08, from 31.1 to 43.1, first run in 2 mo |
|---|
| 84 | // >>chng 07 may 27, from 43.1 to 31.2 add extinguish command - rm H-ion rad |
|---|
| 85 | assert temperature hydrogen 2 31.2 error 0.15 |
|---|
| 86 | // |
|---|
| 87 | // >>chng 05 jun 26, from -5.06 to -5.04 make Federman chem the default |
|---|
| 88 | assert line intensity "C 2" 157.6m -5.062 error 0.1 |
|---|
| 89 | // |
|---|
| 90 | // >>chng 05 jun 26, from -6.54 to -6.47 make Federman chem the default |
|---|
| 91 | // >>chng 05 jul 17, from -6.47 to -6.42 first run in 6 mo |
|---|
| 92 | // >>chng 05 dec 10, from -6.42 to -6.32, NA increase ices, H2O |
|---|
| 93 | // >>chng 06 mar 18, from -6.32 to -6.36, NA changes in chem |
|---|
| 94 | // >>chng 06 nov 29, from -6.36 to -6.29, Badnell DR |
|---|
| 95 | // >>chng 07 apr 07, from -6.29 to -6.33 update H2 cr to trip |
|---|
| 96 | assert line intensity "C 1" 609.2m -6.33 error 0.1 |
|---|
| 97 | // |
|---|
| 98 | // >>chng 05 jun 26, from -6.85 to -6.79 make Federman chem the default |
|---|
| 99 | // >>chng 07 dec 15, from -6.79 to -6.726, X-ray grain merge |
|---|
| 100 | assert line intensity "O 1" 63.17m -6.726 error 0.1 |
|---|
| 101 | // |
|---|
| 102 | // >>chng 05 jun 07, from 11.2 to 13.6, NA add CO grain condensation |
|---|
| 103 | assert temperature H2 13.6 error 0.15 |
|---|
| 104 | // |
|---|
| 105 | // these added 05 jul 03 |
|---|
| 106 | // >>chng 05 jul 17, from 21.67 to 21.88 first run in 6 mo |
|---|
| 107 | assert H2 column density level 0 0 21.88 error 0.1 |
|---|
| 108 | // |
|---|
| 109 | // >>chng 05 jul 17, from 21.14 to 20.30 first run in 6 mo |
|---|
| 110 | // >>chng 05 sep 08, from 20.30 to 20.19, first run in 2 mo |
|---|
| 111 | // >>chng 05 dec 10, from 20.19 to 20.06, NA increase ices, H2O |
|---|
| 112 | // >>chng 06 mar 02, from 20.06 to 20.14, NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 113 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 114 | assert H2 column density level 0 1 20.14 error 0.1 |
|---|
| 115 | // |
|---|
| 116 | // >>chng 05 jul 17, from 17.99 to 16.68 first run in 6 mo |
|---|
| 117 | assert H2 column density level 0 2 16.68 error 0.1 |
|---|
| 118 | // |
|---|
| 119 | // >>chng 05 jul 17, from 16.85 to 15.94 first run in 6 mo |
|---|
| 120 | // >>chng 05 sep 08, from 15.94 to 15.85, first run in 2 mo |
|---|
| 121 | // >>chng 07 apr 10, from 15.85 to 15.89, ORNL H2-He collisions |
|---|
| 122 | assert H2 column density level 0 3 15.89 error 0.1 |
|---|
| 123 | // |
|---|
| 124 | // >>chng 05 jul 17, from 15.94 to 15.14 first run in 6 mo |
|---|
| 125 | // >>chng 05 sep 08, from 15.14 to 15.17, first run in 2 mo |
|---|
| 126 | // >>chng 07 apr 07, from 15.98 to 15.09, update H2 cr to trip |
|---|
| 127 | // >>chng 08 sep 25, from 15.09 to 15.05, remove damper on line pump (r2367) |
|---|
| 128 | assert H2 column density level 0 4 15.05 error 0.1 |
|---|
| 129 | // |
|---|
| 130 | // >>chng 05 jul 17, from 15.38 to 14.61 first run in 6 mo |
|---|
| 131 | // >>chng 05 sep 08, from 14.61 to 14.49, first run in 2 mo |
|---|
| 132 | // >>chng 07 apr 08, from 14.49 to 14.54, update CR H2 singlet rates |
|---|
| 133 | assert H2 column density level 0 5 14.54 error 0.1 |
|---|
| 134 | // |
|---|
| 135 | // >>chng 05 jul 17, from 14.52 to 13.79 first run in 6 mo |
|---|
| 136 | // >>chng 07 apr 07, from 13.79 to 13.70, update H2 cr to trip |
|---|
| 137 | assert H2 column density level 0 6 13.70 error 0.1 |
|---|
| 138 | // |
|---|
| 139 | // >>chng 05 jul 17, from 14.40 to 13.70 first run in 6 mo |
|---|
| 140 | // >>chng 05 sep 08, from 13.70 to 13.56, first run in 2 mo |
|---|
| 141 | // >>chng 07 apr 08, from 13.56 to 13.62, update CR H2 singlet rates |
|---|
| 142 | assert H2 column density level 0 7 13.62 error 0.1 |
|---|
| 143 | // |
|---|
| 144 | // >>chng 05 jul 17, from 13.63 to 12.92 first run in 6 mo |
|---|
| 145 | // >>chng 05 sep 08, from 12.92 to 12.84, first run in 2 mo |
|---|
| 146 | // >>chng 07 apr 07, from 12.84 to 12.79, update H2 cr to trip |
|---|
| 147 | // >>chng 07 apr 08, from 12.79 to 12.83, update CR H2 singlet rates |
|---|
| 148 | assert H2 column density level 0 8 12.83 error 0.1 |
|---|
| 149 | // |
|---|
| 150 | // >>chng 05 jul 17, from 13.77 to 13.04 first run in 6 mo |
|---|
| 151 | // >>chng 05 sep 08, from 13.04 to 12.90, first run in 2 mo |
|---|
| 152 | // >>chng 07 apr 08, from 12.90 to 12.96, update CR H2 singlet rates |
|---|
| 153 | assert H2 column density level 0 9 12.96 error 0.1 |
|---|
| 154 | // |
|---|
| 155 | // >>chng 05 jul 17, from 13.19 to 12.25 first run in 6 mo |
|---|
| 156 | // >>chng 05 sep 08, from 12.25 to 12.31, first run in 2 mo |
|---|
| 157 | // >>chng 07 apr 07, from 12.31 to 12.23, update H2 cr to trip |
|---|
| 158 | // >>chng 08 jul 08, from 12.23 to 12.18 damping wing pump rates |
|---|
| 159 | assert H2 column density level 1 0 12.18 error 0.1 |
|---|
| 160 | // |
|---|
| 161 | // >>chng 05 jul 17, from 13.63 to 12.34 first run in 6 mo |
|---|
| 162 | // >>chng 08 sep 25, from 12.34 to 12.29, remove damper on line pump (r2367) |
|---|
| 163 | assert H2 column density level 1 1 12.29 error 0.1 |
|---|
| 164 | // |
|---|
| 165 | // >>chng 05 jul 17, from 13.67 to 12.66 first run in 6 mo |
|---|
| 166 | // >>chng 05 sep 08, from 12.66 to 12.72, first run in 2 mo |
|---|
| 167 | // >>chng 07 apr 07, from 12.72 to 12.64, update H2 cr to trip |
|---|
| 168 | // >>chng 08 mar 17, from 12.64 to 12.59 line overlap??, not run recently |
|---|
| 169 | assert H2 column density level 1 2 12.59 error 0.1 |
|---|
| 170 | // |
|---|
| 171 | // >>chng 05 jul 17, from 13.69 to 12.33 first run in 6 mo |
|---|
| 172 | assert H2 column density level 1 3 12.33 error 0.1 |
|---|
| 173 | c |
|---|
| 174 | // >>chng 05 jul 17, from 8 to 6 first run in 6 mo |
|---|
| 175 | // >>chng 08 dec 08, from 6 to 3.995, upper limit -> equals (r2515) |
|---|
| 176 | // >>chng 08 dec 13, from 3.995 to 10.43, merging newsolvers branch |
|---|
| 177 | assert itrzn 10.43 error 0.02 |
|---|
| 178 | c |
|---|
| 179 | // >>chng 05 sep 08, from 660 to 800 first run in 2 mo |
|---|
| 180 | // >>chng 05 dec 10, from 800 to 950 (869) NA increase ices, H2O |
|---|
| 181 | // >>chng 06 mar 02, from 950 to 1000 (983) NA Fe0, Mg0, <-> Si+, S+, C+ ct, |
|---|
| 182 | // also energy barrier for H + (CH and CH2) reactions |
|---|
| 183 | // >>chng 08 dec 08, from 1000 to 848, upper limit -> equals (r2515) |
|---|
| 184 | assert nzone 848 error 0.01 |
|---|
| 185 | c |
|---|
| 186 | c h2_pdr_leiden_v1.in |
|---|
| 187 | c class pdr |
|---|
| 188 | c ======================================== |
|---|
| 189 | c |
|---|
| 190 | |
|---|