root/branches/newmole/data/c_4.splups

Revision 2347, 2.6 kB (checked in by gary, 3 months ago)

merge data to head of trunk to make easier to test of various systems

  • Property svn:eol-style set to native
Line 
1  6  4  1  2  1 1.900e-01 5.876e-01 1.700e+00 2.834e+00 2.725e+00 2.634e+00 2.548e+00 2.372e+00 2.193e+00 1.924e+00 1.655e+00 1.293e+00
2  6  4  1  3  1 3.800e-01 5.886e-01 1.800e+00 5.602e+00 5.415e+00 5.228e+00 4.994e+00 4.658e+00 4.260e+00 3.749e+00 3.258e+00 2.583e+00
3  6  4  1  4  2 0.000e+00 2.760e+00 3.400e-01 6.556e-01 5.408e-01 4.421e-01 4.015e-01 3.721e-01 3.537e-01 3.567e-01 3.651e-01 4.170e-01
4  6  4  1  5  1 1.332e-01 2.917e+00 1.500e+00 1.260e-01 9.087e-02 7.807e-02 6.886e-02 6.621e-02 6.828e-02 7.920e-02 1.116e-01 1.827e-01
5  6  4  1  6  1 2.680e-01 2.917e+00 1.500e+00 2.490e-01 1.825e-01 1.556e-01 1.380e-01 1.324e-01 1.366e-01 1.583e-01 2.235e-01 3.675e-01
6  6  4  1  7  2 0.000e+00 2.961e+00 4.000e-01 1.813e-01 1.850e-01 1.888e-01 1.930e-01 1.993e-01 2.141e-01 2.430e-01 3.023e-01 4.233e-01
7  6  4  1  8  2 0.000e+00 2.961e+00 7.000e-01 2.721e-01 2.809e-01 2.892e-01 2.997e-01 3.247e-01 3.752e-01 4.146e-01 5.188e-01 6.398e-01
8  6  4  1  9  2 0.000e+00 3.657e+00 5.200e-01 1.216e-01 7.842e-02 6.875e-02 6.305e-02 6.238e-02 6.581e-02 6.547e-02 7.113e-02 7.821e-02
9  6  4  1 10  1 4.000e-02 3.721e+00 1.400e+00 3.463e-02 2.894e-02 2.464e-02 2.222e-02 2.081e-02 2.045e-02 2.214e-02 2.788e-02 4.300e-02
10  6  4  1 11  1 8.000e-02 3.721e+00 1.400e+00 6.927e-02 5.789e-02 4.928e-02 4.445e-02 4.161e-02 4.091e-02 4.428e-02 5.574e-02 8.600e-02
11  6  4  1 12  2 0.000e+00 3.739e+00 3.000e-01 3.449e-02 3.678e-02 3.783e-02 3.534e-02 3.711e-02 3.863e-02 4.287e-02 5.249e-02 7.564e-02
12  6  4  1 13  2 0.000e+00 3.739e+00 3.000e-01 5.173e-02 5.516e-02 5.675e-02 5.301e-02 5.567e-02 5.795e-02 6.431e-02 7.873e-02 1.135e-01
13  6  4  1 14  2 0.000e+00 3.740e+00 2.000e-01 3.159e-02 3.154e-02 3.125e-02 2.903e-02 2.693e-02 2.595e-02 2.522e-02 2.553e-02 2.701e-02
14  6  4  1 15  2 0.000e+00 3.740e+00 2.000e-01 4.214e-02 4.206e-02 4.167e-02 3.875e-02 3.576e-02 3.469e-02 3.359e-02 3.404e-02 3.599e-02
15 -1
16%filename: c_4.splups
17%oscillator strengths: Martin, I., Karwowski, J., Diercksen, G.H.F., Barrientos, C., 1993, A&AS, 100, 595
18%oscillator strengths: W.L. Wiese, M.W. Smith, B.M. Glennon, Atomic Transition Probabilities,
19    Vol I, NSRDS-NBS 4, 1966
20%collision strengths: Badnell, N.R., Pindzola, M.S., 2000, J.Phys.B, 33, 1013
21%comment: the original effective collision strengths are provided in LS coupling. These
22    have been transformed into intermediate coupling effective collision strengths
23    according to the statistical weights
24%comment: the original data are given in the temperature range 4.2 < Log T < 6.5.
25%produced as part of the Arcetri/Cambridge/NRL 'CHIANTI' atomic data base collaboration
26%
27% Enrico Landi Jun 2001
28 -1
Note: See TracBrowser for help on using the browser.