root/branches/newmole/data/be1-amcarb.rfi

Revision 13, 12.0 kB (checked in by gary, 3 years ago)

adjust file properties for ascii and perl files - no source change

  • Property svn:eol-style set to native
Line 
1# amorphous carbon: F. Rouleau & P.G. Martin, "Shape and Clustering Effects
2# on the Optical Properties of Amorphous Carbon", Ap.J., 377, 526-540, 1991.
31030103  # magic number for version control
4C        # chemical formula for constituent atom, molecule, ...
5# chemical formulas are case sensitive and fractional indices are allowed,
6# (e.g., Mg0.6Fe0.4SiO3). Use no brackets or spaces.
74.80e-4  # default abundance of C relative to hydrogen = 1
80.58     # default depletion
91.81     # material density in g/cm^3
101        # material type for enthalpy function, 1=carbonaceous, 2=silicate
110.3235   # work function in Rydberg
120.0000   # gap between valence and conduction band in Rydberg
130.5      # thermionic efficiency ( 0. < efficiency <= 1. )
141750.    # sublimation temperature in K
15rfi_tbl  # type of data in this file, rfi_tbl, grey, pah1, etc...
16# this table contains three numbers on each line:
17# the wavelength in micron and a complex number being either
18# n = (nr,ni), n-1 = (nr-1,ni) or the dielectric function n^2
19# which of the three is determined by:
202        # complex data code 3 -> n; 2 -> n-1; 1 -> n^2
21# optical constants can differ for crystalline grains depending on direction
22# first define number of axes (between 1 and 3)
231        # number of principal axes (provide optical constants for each axis)
24# then give relative weight for each axis in averaging process
25# e.g. 1 2 means first axis 1/3 and second axis 2/3
261        # relative weights of axes (use 1 if only one axis is provided)
27# now provide optical constants for each axis.
28279      # number of data points for first axis
29# the wavelengths may be either monotonically increasing or decreasing
30   9.1176e+03  1.2031e+01  2.6289e-01
31   8.6135e+03  1.2053e+01  2.7873e-01
32   8.1373e+03  1.2052e+01  2.9503e-01
33   7.6874e+03  1.2052e+01  3.1229e-01
34   7.2623e+03  1.2050e+01  3.3055e-01
35   6.8608e+03  1.2049e+01  3.4987e-01
36   6.4815e+03  1.2048e+01  3.7032e-01
37   6.1231e+03  1.2047e+01  3.9195e-01
38   5.7845e+03  1.2045e+01  4.1486e-01
39   5.4647e+03  1.2043e+01  4.3910e-01
40   5.1626e+03  1.2041e+01  4.6476e-01
41   4.8771e+03  1.2039e+01  4.9191e-01
42   4.6075e+03  1.2037e+01  5.2063e-01
43   4.3527e+03  1.2034e+01  5.5101e-01
44   4.1120e+03  1.2031e+01  5.8316e-01
45   3.8847e+03  1.2027e+01  6.1718e-01
46   3.6699e+03  1.2023e+01  6.5317e-01
47   3.4670e+03  1.2019e+01  6.9124e-01
48   3.2753e+03  1.2014e+01  7.3152e-01
49   3.0942e+03  1.2009e+01  7.7412e-01
50   2.9231e+03  1.2003e+01  8.1917e-01
51   2.7615e+03  1.1996e+01  8.6682e-01
52   2.6088e+03  1.1988e+01  9.1719e-01
53   2.4646e+03  1.1980e+01  9.7043e-01
54   2.3283e+03  1.1970e+01  1.0267e+00
55   2.1996e+03  1.1960e+01  1.0862e+00
56   2.0780e+03  1.1948e+01  1.1491e+00
57   1.9631e+03  1.1934e+01  1.2155e+00
58   1.8545e+03  1.1920e+01  1.2856e+00
59   1.7520e+03  1.1903e+01  1.3597e+00
60   1.6551e+03  1.1884e+01  1.4379e+00
61   1.5636e+03  1.1863e+01  1.5205e+00
62   1.4772e+03  1.1840e+01  1.6075e+00
63   1.3955e+03  1.1814e+01  1.6992e+00
64   1.3183e+03  1.1785e+01  1.7959e+00
65   1.2454e+03  1.1752e+01  1.8978e+00
66   1.1766e+03  1.1716e+01  2.0051e+00
67   1.1115e+03  1.1675e+01  2.1179e+00
68   1.0501e+03  1.1629e+01  2.2365e+00
69   9.9201e+02  1.1578e+01  2.3609e+00
70   9.3716e+02  1.1521e+01  2.4914e+00
71   8.8534e+02  1.1457e+01  2.6282e+00
72   8.3639e+02  1.1386e+01  2.7715e+00
73   7.9015e+02  1.1306e+01  2.9211e+00
74   7.4646e+02  1.1216e+01  3.0771e+00
75   7.0519e+02  1.1117e+01  3.2393e+00
76   6.6620e+02  1.1005e+01  3.4077e+00
77   6.2936e+02  1.0881e+01  3.5821e+00
78   5.9456e+02  1.0742e+01  3.7621e+00
79   5.6169e+02  1.0587e+01  3.9471e+00
80   5.3063e+02  1.0414e+01  4.1362e+00
81   5.0129e+02  1.0220e+01  4.3285e+00
82   4.7358e+02  1.0004e+01  4.5227e+00
83   4.4739e+02  9.7634e+00  4.7168e+00
84   4.2266e+02  9.4942e+00  4.9085e+00
85   3.9929e+02  9.1932e+00  5.0948e+00
86   3.7721e+02  8.8563e+00  5.2717e+00
87   3.5635e+02  8.4779e+00  5.4336e+00
88   3.3665e+02  8.0500e+00  5.5726e+00
89   3.1804e+02  7.5593e+00  5.6758e+00
90   3.0045e+02  6.9758e+00  5.7154e+00
91   2.8384e+02  6.2764e+00  5.4650e+00
92   2.6815e+02  5.9485e+00  5.0570e+00
93   2.5332e+02  5.6868e+00  4.7583e+00
94   2.3931e+02  5.4974e+00  4.4646e+00
95   2.2608e+02  5.3518e+00  4.2249e+00
96   2.1358e+02  5.2241e+00  4.0130e+00
97   2.0177e+02  5.1132e+00  3.8236e+00
98   1.9062e+02  5.0142e+00  3.6543e+00
99   1.8008e+02  4.9233e+00  3.5025e+00
100   1.7012e+02  4.8373e+00  3.3657e+00
101   1.6072e+02  4.7532e+00  3.2412e+00
102   1.5183e+02  4.6694e+00  3.1246e+00
103   1.4343e+02  4.5876e+00  3.0116e+00
104   1.3550e+02  4.5107e+00  2.9024e+00
105   1.2801e+02  4.4393e+00  2.7985e+00
106   1.2093e+02  4.3724e+00  2.7010e+00
107   1.1425e+02  4.3083e+00  2.6101e+00
108   1.0793e+02  4.2450e+00  2.5259e+00
109   1.0196e+02  4.1777e+00  2.4452e+00
110   9.6326e+01  4.1147e+00  2.3516e+00
111   9.1000e+01  4.0742e+00  2.2706e+00
112   8.5968e+01  4.0243e+00  2.2045e+00
113   8.1215e+01  3.9788e+00  2.1325e+00
114   7.6725e+01  3.9418e+00  2.0759e+00
115   7.2482e+01  3.8891e+00  2.0299e+00
116   6.8475e+01  3.8441e+00  1.9694e+00
117   6.4689e+01  3.7979e+00  1.9280e+00
118   6.1112e+01  3.7459e+00  1.8774e+00
119   5.7733e+01  3.7049e+00  1.8249e+00
120   5.4541e+01  3.6724e+00  1.7862e+00
121   5.1526e+01  3.6289e+00  1.7652e+00
122   4.8677e+01  3.5658e+00  1.7412e+00
123   4.5985e+01  3.4979e+00  1.6962e+00
124   4.3443e+01  3.4474e+00  1.6387e+00
125   4.1041e+01  3.4149e+00  1.5892e+00
126   3.8772e+01  3.3836e+00  1.5595e+00
127   3.6628e+01  3.3384e+00  1.5342e+00
128   3.4603e+01  3.2955e+00  1.4925e+00
129   3.2689e+01  3.2704e+00  1.4923e+00
130   3.0882e+01  3.2057e+00  1.4448e+00
131   2.9175e+01  3.1594e+00  1.4265e+00
132   2.7562e+01  3.1177e+00  1.3830e+00
133   2.6038e+01  3.0569e+00  1.3605e+00
134   2.4598e+01  3.0158e+00  1.3283e+00
135   2.3238e+01  2.9796e+00  1.2950e+00
136   2.1953e+01  2.9353e+00  1.2911e+00
137   2.0739e+01  2.8830e+00  1.2388e+00
138   1.9593e+01  2.8651e+00  1.1931e+00
139   1.8509e+01  2.8371e+00  1.1899e+00
140   1.7486e+01  2.8050e+00  1.1479e+00
141   1.6519e+01  2.7843e+00  1.1454e+00
142   1.5606e+01  2.7471e+00  1.1166e+00
143   1.4743e+01  2.7299e+00  1.0993e+00
144   1.3928e+01  2.7022e+00  1.0951e+00
145   1.3158e+01  2.6659e+00  1.0853e+00
146   1.2430e+01  2.6353e+00  1.0690e+00
147   1.1743e+01  2.6097e+00  1.0627e+00
148   1.1094e+01  2.5670e+00  1.0583e+00
149   1.0480e+01  2.5458e+00  1.0347e+00
150   9.9008e+00  2.5197e+00  1.0480e+00
151   9.3534e+00  2.4815e+00  1.0547e+00
152   8.8362e+00  2.4254e+00  1.0695e+00
153   8.3477e+00  2.3514e+00  1.0590e+00
154   7.8861e+00  2.2912e+00  1.0281e+00
155   7.4501e+00  2.2364e+00  9.8754e-01
156   7.0382e+00  2.2028e+00  9.4746e-01
157   6.6490e+00  2.1695e+00  9.0428e-01
158   6.2814e+00  2.1470e+00  8.6445e-01
159   5.9341e+00  2.1420e+00  8.2308e-01
160   5.6060e+00  2.1480e+00  8.0359e-01
161   5.2960e+00  2.1444e+00  8.0304e-01
162   5.0032e+00  2.1285e+00  8.0387e-01
163   4.7266e+00  2.1072e+00  8.0233e-01
164   4.4653e+00  2.0848e+00  7.9721e-01
165   4.2184e+00  2.0634e+00  7.9140e-01
166   3.9851e+00  2.0425e+00  7.8520e-01
167   3.7648e+00  2.0243e+00  7.7782e-01
168   3.5566e+00  2.0166e+00  7.7504e-01
169   3.3600e+00  1.9955e+00  7.9612e-01
170   3.1742e+00  1.9588e+00  7.9734e-01
171   2.9987e+00  1.9332e+00  7.9533e-01
172   2.8329e+00  1.9059e+00  7.9757e-01
173   2.6763e+00  1.8768e+00  7.9877e-01
174   2.5283e+00  1.8473e+00  7.9954e-01
175   2.3885e+00  1.8162e+00  8.0052e-01
176   2.2564e+00  1.7830e+00  7.9857e-01
177   2.1317e+00  1.7516e+00  7.9318e-01
178   2.0138e+00  1.7230e+00  7.8802e-01
179   1.9025e+00  1.6937e+00  7.8382e-01
180   1.7973e+00  1.6662e+00  7.7699e-01
181   1.6979e+00  1.6396e+00  7.7264e-01
182   1.6040e+00  1.6129e+00  7.6584e-01
183   1.5153e+00  1.5919e+00  7.5874e-01
184   1.4316e+00  1.5713e+00  7.5980e-01
185   1.3524e+00  1.5455e+00  7.5994e-01
186   1.2776e+00  1.5223e+00  7.5866e-01
187   1.2070e+00  1.4989e+00  7.6094e-01
188   1.1403e+00  1.4726e+00  7.6444e-01
189   1.0772e+00  1.4440e+00  7.6623e-01
190   1.0177e+00  1.4161e+00  7.6574e-01
191   9.6139e-01  1.3898e+00  7.6523e-01
192   9.0823e-01  1.3644e+00  7.6563e-01
193   8.5802e-01  1.3401e+00  7.6737e-01
194   8.1058e-01  1.3158e+00  7.7314e-01
195   7.6576e-01  1.2844e+00  7.8285e-01
196   7.2342e-01  1.2505e+00  7.8056e-01
197   6.8342e-01  1.2293e+00  7.8446e-01
198   6.4563e-01  1.1951e+00  8.0031e-01
199   6.0994e-01  1.1524e+00  8.0520e-01
200   5.7621e-01  1.1123e+00  8.0373e-01
201   5.4435e-01  1.0746e+00  8.0104e-01
202   5.1426e-01  1.0367e+00  7.9849e-01
203   4.8582e-01  9.9807e-01  7.9399e-01
204   4.5896e-01  9.6045e-01  7.8804e-01
205   4.3358e-01  9.2208e-01  7.8247e-01
206   4.0961e-01  8.8066e-01  7.7472e-01
207   3.8696e-01  8.3879e-01  7.6068e-01
208   3.6557e-01  8.0146e-01  7.4232e-01
209   3.4536e-01  7.6763e-01  7.2489e-01
210   3.2626e-01  7.3146e-01  7.0802e-01
211   3.0822e-01  6.9307e-01  6.8367e-01
212   2.9118e-01  6.6403e-01  6.4783e-01
213   2.7508e-01  6.4382e-01  6.2016e-01
214   2.5987e-01  6.2411e-01  5.8542e-01
215   2.4550e-01  6.1534e-01  5.4954e-01
216   2.3193e-01  6.2871e-01  5.1557e-01
217   2.1911e-01  6.3688e-01  5.1716e-01
218   2.0699e-01  6.2724e-01  5.1305e-01
219   1.9555e-01  6.1448e-01  5.0225e-01
220   1.8473e-01  6.2183e-01  4.8377e-01
221   1.7452e-01  6.5536e-01  4.7118e-01
222   1.6487e-01  6.6530e-01  4.6981e-01
223   1.5576e-01  6.7899e-01  4.8290e-01
224   1.4714e-01  6.8891e-01  5.0370e-01
225   1.3901e-01  7.0454e-01  5.3494e-01
226   1.3132e-01  7.1118e-01  5.7921e-01
227   1.2406e-01  7.0674e-01  6.3612e-01
228   1.1720e-01  6.8630e-01  7.0109e-01
229   1.1072e-01  6.4360e-01  7.6732e-01
230   1.0460e-01  5.8248e-01  8.3038e-01
231   9.8816e-02  4.9720e-01  8.7789e-01
232   9.3353e-02  4.0402e-01  9.0821e-01
233   8.8191e-02  3.1149e-01  9.1660e-01
234   8.3315e-02  2.1739e-01  9.0946e-01
235   7.8708e-02  1.2533e-01  8.9316e-01
236   7.4357e-02  3.3121e-02  8.5806e-01
237   7.0245e-02 -4.9214e-02  8.0547e-01
238   6.6361e-02 -1.1287e-01  7.4079e-01
239   6.2692e-02 -1.5812e-01  6.7567e-01
240   5.9226e-02 -1.9457e-01  6.1800e-01
241   5.5951e-02 -2.3060e-01  5.6068e-01
242   5.2858e-02 -2.6188e-01  4.9482e-01
243   4.9935e-02 -2.7747e-01  4.2198e-01
244   4.7174e-02 -2.7502e-01  3.5475e-01
245   4.4566e-02 -2.6312e-01  3.0156e-01
246   4.2102e-02 -2.5329e-01  2.6085e-01
247   3.9774e-02 -2.4625e-01  2.2006e-01
248   3.7575e-02 -2.3346e-01  1.7833e-01
249   3.5497e-02 -2.1377e-01  1.4396e-01
250   3.3535e-02 -1.9583e-01  1.1734e-01
251   3.1681e-02 -1.7352e-01  9.6129e-02
252   2.9929e-02 -1.6018e-01  7.8166e-02
253   2.8274e-02 -1.4289e-01  6.3966e-02
254   2.6711e-02 -1.2764e-01  5.2377e-02
255   2.5234e-02 -1.1396e-01  4.3002e-02
256   2.3839e-02 -1.0165e-01  3.5354e-02
257   2.2521e-02 -9.0552e-02  2.9114e-02
258   2.1276e-02 -8.0628e-02  2.4024e-02
259   2.0099e-02 -7.1784e-02  1.9843e-02
260   1.8988e-02 -6.3854e-02  1.6374e-02
261   1.7938e-02 -5.7019e-02  1.3520e-02
262   1.6946e-02 -4.9801e-02  1.1251e-02
263   1.6009e-02 -4.4729e-02  9.4428e-03
264   1.5124e-02 -4.0151e-02  7.9645e-03
265   1.4288e-02 -3.5368e-02  6.7132e-03
266   1.3498e-02 -3.1551e-02  5.6150e-03
267   1.2752e-02 -2.8103e-02  4.6473e-03
268   1.2047e-02 -2.4955e-02  3.8365e-03
269   1.1380e-02 -2.2126e-02  3.1918e-03
270   1.0751e-02 -1.9613e-02  2.6906e-03
271   1.0157e-02 -1.7393e-02  2.2872e-03
272   9.5952e-03 -1.5439e-02  1.9415e-03
273   9.0647e-03 -1.3698e-02  1.6296e-03
274   8.5635e-03 -1.2139e-02  1.3534e-03
275   8.0900e-03 -1.0733e-02  1.1227e-03
276   7.6427e-03 -9.4672e-03  9.3171e-04
277   7.2202e-03 -8.3264e-03  7.7305e-04
278   6.8210e-03 -7.2958e-03  6.4078e-04
279   6.4438e-03 -6.3612e-03  5.3100e-04
280   6.0875e-03 -5.5265e-03  4.3808e-04
281   5.7510e-03 -4.7447e-03  3.6044e-04
282   5.4330e-03 -4.0032e-03  2.9641e-04
283   5.1326e-03 -3.2754e-03  2.4380e-04
284   4.8488e-03 -2.4857e-03  2.0035e-04
285   4.5807e-03 -1.2609e-03  1.6506e-04
286   4.3274e-03 -7.4549e-04  3.4452e-03
287   4.0882e-03 -1.6267e-03  2.8400e-03
288   3.8621e-03 -2.4034e-03  2.3377e-03
289   3.6486e-03 -2.4966e-03  1.9281e-03
290   3.4469e-03 -2.4317e-03  1.5870e-03
291   3.2563e-03 -2.3127e-03  1.2986e-03
292   3.0762e-03 -2.1538e-03  1.0556e-03
293   2.9062e-03 -1.9785e-03  8.6785e-04
294   2.7455e-03 -1.8113e-03  7.1563e-04
295   2.5937e-03 -1.6489e-03  5.8530e-04
296   2.4503e-03 -1.4953e-03  4.7867e-04
297   2.3148e-03 -1.3475e-03  3.9404e-04
298   2.1868e-03 -1.2180e-03  3.2088e-04
299   2.0659e-03 -1.0931e-03  2.6168e-04
300   1.9517e-03 -9.8333e-04  2.1305e-04
301   1.8438e-03 -8.7618e-04  1.7211e-04
302   1.7418e-03 -7.8654e-04  1.4203e-04
303   1.6455e-03 -7.0118e-04  1.1487e-04
304   1.5545e-03 -6.2743e-04  9.2552e-05
305   1.4686e-03 -5.5972e-04  7.4977e-05
306   1.3874e-03 -4.9700e-04  6.0480e-05
307   1.3107e-03 -4.4628e-04  4.8832e-05
308   1.2382e-03 -3.9609e-04  3.9496e-05
Note: See TracBrowser for help on using the browser.