root/branches/newmole/data/ac1-amcarb.rfi

Revision 13, 12.0 kB (checked in by gary, 3 years ago)

adjust file properties for ascii and perl files - no source change

  • Property svn:eol-style set to native
Line 
1# amorphous carbon: F. Rouleau & P.G. Martin, "Shape and Clustering Effects
2# on the Optical Properties of Amorphous Carbon", Ap.J., 377, 526-540, 1991.
31030103  # magic number for version control
4C        # chemical formula for constituent atom, molecule, ...
5# chemical formulas are case sensitive and fractional indices are allowed,
6# (e.g., Mg0.6Fe0.4SiO3). Use no brackets or spaces.
74.80e-4  # default abundance of C relative to hydrogen = 1
80.58     # default depletion
91.85     # material density in g/cm^3
101        # material type for enthalpy function, 1=carbonaceous, 2=silicate
110.3235   # work function in Rydberg
120.0000   # gap between valence and conduction band in Rydberg
130.5      # thermionic efficiency ( 0. < efficiency <= 1. )
141750.    # sublimation temperature in K
15rfi_tbl  # type of data in this file, rfi_tbl, grey, pah1, etc...
16# this table contains three numbers on each line:
17# the wavelength in micron and a complex number being either
18# n = (nr,ni), n-1 = (nr-1,ni) or the dielectric function n^2
19# which of the three is determined by:
202        # complex data code 3 -> n; 2 -> n-1; 1 -> n^2
21# optical constants can differ for crystalline grains depending on direction
22# first define number of axes (between 1 and 3)
231        # number of principal axes (provide optical constants for each axis)
24# then give relative weight for each axis in averaging process
25# e.g. 1 2 means first axis 1/3 and second axis 2/3
261        # relative weights of axes (use 1 if only one axis is provided)
27# now provide optical constants for each axis.
28279      # number of data points for first axis
29# the wavelengths may be either monotonically increasing or decreasing
30   9.1176e+03  2.0515e+00  9.3253e-03
31   8.6135e+03  2.0523e+00  9.8730e-03
32   8.1373e+03  2.0523e+00  1.0451e-02
33   7.6874e+03  2.0522e+00  1.1063e-02
34   7.2623e+03  2.0522e+00  1.1710e-02
35   6.8608e+03  2.0522e+00  1.2395e-02
36   6.4815e+03  2.0522e+00  1.3120e-02
37   6.1231e+03  2.0521e+00  1.3888e-02
38   5.7845e+03  2.0521e+00  1.4701e-02
39   5.4647e+03  2.0521e+00  1.5561e-02
40   5.1626e+03  2.0520e+00  1.6472e-02
41   4.8771e+03  2.0520e+00  1.7436e-02
42   4.6075e+03  2.0519e+00  1.8456e-02
43   4.3527e+03  2.0519e+00  1.9536e-02
44   4.1120e+03  2.0518e+00  2.0679e-02
45   3.8847e+03  2.0518e+00  2.1889e-02
46   3.6699e+03  2.0517e+00  2.3170e-02
47   3.4670e+03  2.0516e+00  2.4525e-02
48   3.2753e+03  2.0515e+00  2.5960e-02
49   3.0942e+03  2.0514e+00  2.7479e-02
50   2.9231e+03  2.0513e+00  2.9086e-02
51   2.7615e+03  2.0512e+00  3.0788e-02
52   2.6088e+03  2.0510e+00  3.2589e-02
53   2.4646e+03  2.0508e+00  3.4495e-02
54   2.3283e+03  2.0507e+00  3.6513e-02
55   2.1996e+03  2.0504e+00  3.8649e-02
56   2.0780e+03  2.0502e+00  4.0909e-02
57   1.9631e+03  2.0500e+00  4.3302e-02
58   1.8545e+03  2.0497e+00  4.5833e-02
59   1.7520e+03  2.0493e+00  4.8512e-02
60   1.6551e+03  2.0490e+00  5.1348e-02
61   1.5636e+03  2.0486e+00  5.4348e-02
62   1.4772e+03  2.0481e+00  5.7524e-02
63   1.3955e+03  2.0476e+00  6.0885e-02
64   1.3183e+03  2.0470e+00  6.4442e-02
65   1.2454e+03  2.0464e+00  6.8205e-02
66   1.1766e+03  2.0457e+00  7.2187e-02
67   1.1115e+03  2.0449e+00  7.6399e-02
68   1.0501e+03  2.0440e+00  8.0854e-02
69   9.9201e+02  2.0429e+00  8.5568e-02
70   9.3716e+02  2.0418e+00  9.0555e-02
71   8.8534e+02  2.0405e+00  9.5832e-02
72   8.3639e+02  2.0391e+00  1.0141e-01
73   7.9015e+02  2.0375e+00  1.0732e-01
74   7.4646e+02  2.0357e+00  1.1355e-01
75   7.0519e+02  2.0336e+00  1.2015e-01
76   6.6620e+02  2.0313e+00  1.2712e-01
77   6.2936e+02  2.0287e+00  1.3449e-01
78   5.9456e+02  2.0258e+00  1.4228e-01
79   5.6169e+02  2.0224e+00  1.5051e-01
80   5.3063e+02  2.0187e+00  1.5920e-01
81   5.0129e+02  2.0144e+00  1.6837e-01
82   4.7358e+02  2.0096e+00  1.7806e-01
83   4.4739e+02  2.0040e+00  1.8827e-01
84   4.2266e+02  1.9977e+00  1.9903e-01
85   3.9929e+02  1.9904e+00  2.1037e-01
86   3.7721e+02  1.9819e+00  2.2230e-01
87   3.5635e+02  1.9720e+00  2.3485e-01
88   3.3665e+02  1.9603e+00  2.4803e-01
89   3.1804e+02  1.9460e+00  2.6180e-01
90   3.0045e+02  1.9276e+00  2.7606e-01
91   2.8384e+02  1.8999e+00  2.8452e-01
92   2.6815e+02  1.8800e+00  2.8242e-01
93   2.5332e+02  1.8609e+00  2.8318e-01
94   2.3931e+02  1.8443e+00  2.7930e-01
95   2.2608e+02  1.8310e+00  2.7851e-01
96   2.1358e+02  1.8146e+00  2.7932e-01
97   2.0177e+02  1.7962e+00  2.7389e-01
98   1.9062e+02  1.7867e+00  2.6361e-01
99   1.8008e+02  1.7831e+00  2.6318e-01
100   1.7012e+02  1.7714e+00  2.6926e-01
101   1.6072e+02  1.7534e+00  2.6798e-01
102   1.5183e+02  1.7412e+00  2.6000e-01
103   1.4343e+02  1.7351e+00  2.5635e-01
104   1.3550e+02  1.7265e+00  2.5774e-01
105   1.2801e+02  1.7146e+00  2.5786e-01
106   1.2093e+02  1.7028e+00  2.5593e-01
107   1.1425e+02  1.6920e+00  2.5354e-01
108   1.0793e+02  1.6816e+00  2.5188e-01
109   1.0196e+02  1.6693e+00  2.5115e-01
110   9.6326e+01  1.6556e+00  2.4470e-01
111   9.1000e+01  1.6479e+00  2.3997e-01
112   8.5968e+01  1.6387e+00  2.3430e-01
113   8.1215e+01  1.6318e+00  2.3044e-01
114   7.6725e+01  1.6243e+00  2.2674e-01
115   7.2482e+01  1.6177e+00  2.2297e-01
116   6.8475e+01  1.6107e+00  2.1999e-01
117   6.4689e+01  1.6058e+00  2.1579e-01
118   6.1112e+01  1.6018e+00  2.1606e-01
119   5.7733e+01  1.5943e+00  2.1743e-01
120   5.4541e+01  1.5852e+00  2.1686e-01
121   5.1526e+01  1.5766e+00  2.1438e-01
122   4.8677e+01  1.5694e+00  2.1123e-01
123   4.5985e+01  1.5635e+00  2.0870e-01
124   4.3443e+01  1.5579e+00  2.0724e-01
125   4.1041e+01  1.5524e+00  2.0660e-01
126   3.8772e+01  1.5462e+00  2.0651e-01
127   3.6628e+01  1.5394e+00  2.0651e-01
128   3.4603e+01  1.5324e+00  2.0609e-01
129   3.2689e+01  1.5258e+00  2.0572e-01
130   3.0882e+01  1.5187e+00  2.0504e-01
131   2.9175e+01  1.5118e+00  2.0473e-01
132   2.7562e+01  1.5054e+00  2.0439e-01
133   2.6038e+01  1.4744e+00  2.0396e-01
134   2.4598e+01  1.4691e+00  2.0385e-01
135   2.3238e+01  1.4634e+00  2.0302e-01
136   2.1953e+01  1.4590e+00  2.0164e-01
137   2.0739e+01  1.4538e+00  2.0004e-01
138   1.9593e+01  1.4490e+00  1.9979e-01
139   1.8509e+01  1.4449e+00  1.9944e-01
140   1.7486e+01  1.4403e+00  1.9812e-01
141   1.6519e+01  1.4360e+00  1.9850e-01
142   1.5606e+01  1.4316e+00  1.9764e-01
143   1.4743e+01  1.4291e+00  1.9564e-01
144   1.3928e+01  1.4324e+00  1.9412e-01
145   1.3158e+01  1.4419e+00  2.0763e-01
146   1.2430e+01  1.4249e+00  2.3510e-01
147   1.1743e+01  1.4026e+00  2.3295e-01
148   1.1094e+01  1.3878e+00  2.3137e-01
149   1.0480e+01  1.3840e+00  2.2240e-01
150   9.9008e+00  1.3800e+00  2.3186e-01
151   9.3534e+00  1.3701e+00  2.3618e-01
152   8.8362e+00  1.3584e+00  2.4542e-01
153   8.3477e+00  1.3372e+00  2.4961e-01
154   7.8861e+00  1.3171e+00  2.4286e-01
155   7.4501e+00  1.3058e+00  2.3361e-01
156   7.0382e+00  1.2961e+00  2.2533e-01
157   6.6490e+00  1.2907e+00  2.1705e-01
158   6.2814e+00  1.2883e+00  2.1262e-01
159   5.9341e+00  1.2850e+00  2.0997e-01
160   5.6060e+00  1.2828e+00  2.0970e-01
161   5.2960e+00  1.2788e+00  2.1187e-01
162   5.0032e+00  1.2734e+00  2.1375e-01
163   4.7266e+00  1.2679e+00  2.1646e-01
164   4.4653e+00  1.2607e+00  2.2033e-01
165   4.2184e+00  1.2512e+00  2.2305e-01
166   3.9851e+00  1.2425e+00  2.2306e-01
167   3.7648e+00  1.2355e+00  2.2486e-01
168   3.5566e+00  1.2255e+00  2.2857e-01
169   3.3600e+00  1.2147e+00  2.2785e-01
170   3.1742e+00  1.2048e+00  2.2833e-01
171   2.9987e+00  1.1940e+00  2.2488e-01
172   2.8329e+00  1.1886e+00  2.2069e-01
173   2.6763e+00  1.1846e+00  2.2110e-01
174   2.5283e+00  1.1785e+00  2.2371e-01
175   2.3885e+00  1.1703e+00  2.2582e-01
176   2.2564e+00  1.1620e+00  2.2623e-01
177   2.1317e+00  1.1558e+00  2.2686e-01
178   2.0138e+00  1.1477e+00  2.3125e-01
179   1.9025e+00  1.1379e+00  2.3125e-01
180   1.7973e+00  1.1299e+00  2.3350e-01
181   1.6979e+00  1.1188e+00  2.3490e-01
182   1.6040e+00  1.1102e+00  2.3263e-01
183   1.5153e+00  1.1031e+00  2.3446e-01
184   1.4316e+00  1.0931e+00  2.3571e-01
185   1.3524e+00  1.0834e+00  2.3536e-01
186   1.2776e+00  1.0743e+00  2.3453e-01
187   1.2070e+00  1.0657e+00  2.3323e-01
188   1.1403e+00  1.0586e+00  2.3165e-01
189   1.0772e+00  1.0526e+00  2.3207e-01
190   1.0177e+00  1.0447e+00  2.3456e-01
191   9.6139e-01  1.0343e+00  2.3559e-01
192   9.0823e-01  1.0238e+00  2.3387e-01
193   8.5802e-01  1.0152e+00  2.2992e-01
194   8.1058e-01  1.0098e+00  2.2623e-01
195   7.6576e-01  1.0051e+00  2.2502e-01
196   7.2342e-01  9.9999e-01  2.2327e-01
197   6.8342e-01  9.9712e-01  2.2216e-01
198   6.4563e-01  9.9413e-01  2.2336e-01
199   6.0994e-01  9.9097e-01  2.2524e-01
200   5.7621e-01  9.8686e-01  2.2914e-01
201   5.4435e-01  9.7974e-01  2.3212e-01
202   5.1426e-01  9.7355e-01  2.3143e-01
203   4.8582e-01  9.7043e-01  2.3100e-01
204   4.5896e-01  9.6785e-01  2.3205e-01
205   4.3358e-01  9.6549e-01  2.3260e-01
206   4.0961e-01  9.6510e-01  2.3276e-01
207   3.8696e-01  9.6683e-01  2.3390e-01
208   3.6557e-01  9.7008e-01  2.3602e-01
209   3.4536e-01  9.7565e-01  2.3813e-01
210   3.2626e-01  9.8686e-01  2.4038e-01
211   3.0822e-01  1.0123e+00  2.5214e-01
212   2.9118e-01  1.0256e+00  2.8838e-01
213   2.7508e-01  1.0215e+00  3.2294e-01
214   2.5987e-01  1.0143e+00  3.4286e-01
215   2.4550e-01  1.0218e+00  3.6101e-01
216   2.3193e-01  1.0387e+00  4.0064e-01
217   2.1911e-01  1.0378e+00  4.7041e-01
218   2.0699e-01  9.9493e-01  5.3842e-01
219   1.9555e-01  9.2632e-01  5.8329e-01
220   1.8473e-01  8.8487e-01  5.9290e-01
221   1.7452e-01  7.8273e-01  5.0680e-01
222   1.6487e-01  8.2455e-01  4.7821e-01
223   1.5576e-01  8.6922e-01  4.7921e-01
224   1.4714e-01  9.1766e-01  5.1942e-01
225   1.3901e-01  9.5018e-01  6.0733e-01
226   1.3132e-01  9.3492e-01  7.1077e-01
227   1.2406e-01  8.8660e-01  8.0808e-01
228   1.1720e-01  8.1151e-01  8.9090e-01
229   1.1072e-01  7.1951e-01  9.4725e-01
230   1.0460e-01  6.3552e-01  9.9587e-01
231   9.8816e-02  5.2891e-01  1.0415e+00
232   9.3353e-02  4.0588e-01  1.0592e+00
233   8.8191e-02  2.9091e-01  1.0490e+00
234   8.3315e-02  1.8467e-01  1.0184e+00
235   7.8708e-02  9.0228e-02  9.8241e-01
236   7.4357e-02  1.6261e-04  9.3468e-01
237   7.0245e-02 -8.0383e-02  8.7752e-01
238   6.6361e-02 -1.5022e-01  8.1351e-01
239   6.2692e-02 -2.1065e-01  7.4326e-01
240   5.9226e-02 -2.6034e-01  6.6707e-01
241   5.5951e-02 -2.9587e-01  5.8475e-01
242   5.2858e-02 -3.1485e-01  5.0199e-01
243   4.9935e-02 -3.1955e-01  4.2449e-01
244   4.7174e-02 -3.1308e-01  3.5485e-01
245   4.4566e-02 -2.9905e-01  2.9432e-01
246   4.2102e-02 -2.8000e-01  2.4334e-01
247   3.9774e-02 -2.5863e-01  2.0116e-01
248   3.7575e-02 -2.3714e-01  1.6647e-01
249   3.5497e-02 -2.1526e-01  1.3802e-01
250   3.3535e-02 -1.9694e-01  1.1465e-01
251   3.1681e-02 -1.7457e-01  9.5556e-02
252   2.9929e-02 -1.6154e-01  7.9133e-02
253   2.8274e-02 -1.4486e-01  6.5793e-02
254   2.6711e-02 -1.3020e-01  5.4456e-02
255   2.5234e-02 -1.1695e-01  4.4932e-02
256   2.3839e-02 -1.0482e-01  3.6914e-02
257   2.2521e-02 -9.3674e-02  3.0240e-02
258   2.1276e-02 -8.3519e-02  2.4756e-02
259   2.0099e-02 -7.4330e-02  2.0296e-02
260   1.8988e-02 -6.6039e-02  1.6698e-02
261   1.7938e-02 -5.8914e-02  1.3814e-02
262   1.6946e-02 -5.1491e-02  1.1529e-02
263   1.6009e-02 -4.6249e-02  9.6878e-03
264   1.5124e-02 -4.1495e-02  8.1682e-03
265   1.4288e-02 -3.6641e-02  6.8768e-03
266   1.3498e-02 -3.2665e-02  5.7465e-03
267   1.2752e-02 -2.9092e-02  4.7545e-03
268   1.2047e-02 -2.5834e-02  3.9249e-03
269   1.1380e-02 -2.2907e-02  3.2657e-03
270   1.0751e-02 -2.0308e-02  2.7525e-03
271   1.0157e-02 -1.8011e-02  2.3398e-03
272   9.5952e-03 -1.5989e-02  1.9860e-03
273   9.0647e-03 -1.4188e-02  1.6667e-03
274   8.5635e-03 -1.2574e-02  1.3840e-03
275   8.0900e-03 -1.1119e-02  1.1483e-03
276   7.6427e-03 -9.8101e-03  9.5293e-04
277   7.2202e-03 -8.6303e-03  7.9054e-04
278   6.8210e-03 -7.5646e-03  6.5523e-04
279   6.4438e-03 -6.5985e-03  5.4305e-04
280   6.0875e-03 -5.7354e-03  4.4790e-04
281   5.7510e-03 -4.9278e-03  3.6862e-04
282   5.4330e-03 -4.1628e-03  3.0306e-04
283   5.1326e-03 -3.4129e-03  2.4919e-04
284   4.8488e-03 -2.6037e-03  2.0476e-04
285   4.5807e-03 -1.3418e-03  1.6867e-04
286   4.3274e-03 -8.3792e-04  3.5212e-03
287   4.0882e-03 -1.6696e-03  2.9033e-03
288   3.8621e-03 -2.4801e-03  2.3898e-03
289   3.6486e-03 -2.5758e-03  1.9710e-03
290   3.4469e-03 -2.5084e-03  1.6222e-03
291   3.2563e-03 -2.3849e-03  1.3275e-03
292   3.0762e-03 -2.2206e-03  1.0790e-03
293   2.9062e-03 -2.0396e-03  8.8716e-04
294   2.7455e-03 -1.8670e-03  7.3153e-04
295   2.5937e-03 -1.6995e-03  5.9825e-04
296   2.4503e-03 -1.5409e-03  4.8927e-04
297   2.3148e-03 -1.3886e-03  4.0278e-04
298   2.1868e-03 -1.2550e-03  3.2799e-04
299   2.0659e-03 -1.1263e-03  2.6746e-04
300   1.9517e-03 -1.0131e-03  2.1776e-04
301   1.8438e-03 -9.0280e-04  1.7592e-04
302   1.7418e-03 -8.1034e-04  1.4518e-04
303   1.6455e-03 -7.2248e-04  1.1742e-04
304   1.5545e-03 -6.4645e-04  9.4606e-05
305   1.4686e-03 -5.7670e-04  7.6636e-05
306   1.3874e-03 -5.1215e-04  6.1816e-05
307   1.3107e-03 -4.5978e-04  4.9914e-05
308   1.2382e-03 -4.0813e-04  4.0370e-05
Note: See TracBrowser for help on using the browser.