root/branches/newmole/data/ab08.szd
| Revision 2347, 280 bytes (checked in by gary, 3 months ago) | |
|---|---|
|
|
| Line | |
|---|---|
| 1 | # PAH size distribution from Abel et al., 2008, ApJ, submitted |
| 2 | 2010403 # magic number for version control |
| 3 | power # choices are SSIZE, POWER, EXP1, EXP2, EXP3 |
| 4 | 0.0004297278 # lower limit: 30 C atoms |
| 5 | 0.0010976816 # upper limit: 500 C atoms |
| 6 | -3.5 # slope of power law distribution |
Note: See TracBrowser
for help on using the browser.
