root/branches/newmole/data/H2_energy_C_plus.dat

Revision 13, 4.5 kB (checked in by gary, 3 years ago)

adjust file properties for ascii and perl files - no source change

  • Property svn:eol-style set to native
Line 
12 4 29 // magic number - today's date
2#
3# this file gives the vibration, rotation, and energy, of all
4# levels within the ground electronic state of molecular hydrogen
5# The energies are in atomic units.  Any line starting with a #
6# is interpreted as a comment and ignored.  The same magic number
7# appears at the start and end of the file.
8#
9# data are derived from
10#>>refer        H2      As      Abgrall, H., Roueff, E., & Drira, I. 2000, A&AS, 141, 297-300
11#
12# NB the original data file did not include energies for J=0 states
13# these energies were expolated from J=1 and molecular constants
14#
15# energies (cm-1) for vib-rot levels within the C_plus elec state
16# v     J       "E(v,J)"
17#0      0       99101.26
180       1       99152.26
190       2       99276.05
200       3       99460.2
210       4       99702.94
220       5       100001.52
230       6       100336.45
240       7       100768.32
250       8       101221.32
260       9       101720.06
270       10      102288.05
280       11      102850.01
290       12      103465.26
300       13      104125.39
310       14      104797.35
320       15      105494.67
330       16      106230.89
340       17      106973.55
350       18      107741.62
360       19      108505.33
370       20      109306.95
380       21      110104.52
390       22      110905.56
400       23      111712.51
410       24      112520.14
420       25      113327.33
43#1      0       101410.6129 // extrapolated energies (all J=0)
441       1       101457.97
451       2       101575.38
461       3       101749.6
471       4       101977.12
481       5       102294.32
491       6       102610.91
501       7       102992.64
511       8       103420.29
521       9       103872.8
531       10      104420.69
541       11      104964.89
551       12      105523.31
561       13      106170.48
571       14      106803.75
581       15      107481.1
591       16      108159.36
601       17      108870.96
611       18      109582.77
621       19      110318.68
631       20      111047.86
641       21      111805.22
651       22      112558.86
661       23      113303.63
671       24      114065.39
681       25      114817.58
69#2      0       103585.4457
702       1       103629.16
712       2       103738.99
722       3       103896.55
732       4       104141.89
742       5       104403.89
752       6       104719.17
762       7       105079.36
772       8       105468.49
782       9       105956.15
792       10      106430.44
802       11      106933.52
812       12      107515.8
822       13      108081.78
832       14      108716.62
842       15      109317.85
852       16      109994.05
862       17      110625.31
872       18      111313.14
882       19      111983.14
892       20      112681.44
902       21      113358.02
912       22      114076.74
922       23      114779.73
932       24      115480.11
942       25      116180.47
95#3      0       105621.0486
963       1       105661.12
973       2       105784.01
983       3       105938.83
993       4       106144.39
1003       5       106397.37
1013       6       106693.78
1023       7       107020.27
1033       8       107450.82
1043       9       107858.17
1053       10      108301.14
1063       11      108832.61
1073       12      109327.5
1083       13      109838.27
1093       14      110447.8
1103       15      111012.34
1113       16      111640.94
1123       17      112235.05
1133       18      112885.9
1143       19      113543.22
1153       20      114163.49
1163       21      114816.04
1173       22      115471.36
1183       23      116102.49
1193       24      116747.07
1203       25      117381.12
121#4      0       107544.8314
1224       1       107581.26
1234       2       107681.73
1244       3       107829.89
1254       4       108023.69
1264       5       108259.65
1274       6       108525.1
1284       7       108898.11
1294       8       109243.77
1304       9       109627.74
1314       10      110118.71
1324       11      110537.31
1334       12      111000.55
1344       13      111547.83
1354       14      112054.1
1364       15      112631.64
1374       16      113167.69
1384       17      113761.31
1394       18      114321.51
1404       19      114925.31
1414       20      115534.53
1424       21      116103.92
1434       22      116700.48
1444       23      117288.03
1454       24      117865.11
146#5      0       109329.1943
1475       1       109361.98
1485       2       109455.37
1495       3       109593.12
1505       4       109771.72
1515       5       109977.14
1525       6       110291.98
1535       7       110581.87
1545       8       110909.25
1555       9       111239.01
1565       10      111706.57
1575       11      112114.69
1585       12      112620.21
1595       13      113054.81
1605       14      113498.81
1615       15      114058.3
1625       16      114528.62
1635       17      115103.94
1645       18      115658.48
1655       19      116169.48
1665       20      116718.23
1675       21      117259.63
1685       22      117796.38
1695       23      118305.17
170#6      0       110983.6871
1716       1       111012.83
1726       2       111098.59
1736       3       111222.99
1746       4       111367.02
1756       5       111628.13
1766       6       111866.86
1776       7       112140.46
1786       8       112428.64
1796       9       112830.07
1806       10      113181.42
1816       11      113538.8
1826       12      114013.21
1836       13      114422.35
1846       14      114910.41
1856       15      115345.69
1866       16      115844.75
1876       17      116293.94
1886       18      116797.21
1896       19      117292.85
1906       20      117738.21
1916       21      118212.88
192#7      0       112504.86
1937       1       112530.36
1947       2       112602.23
1957       3       112750.61
1967       4       112901.46
1977       5       113091.64
1987       6       113314.3
1997       7       113557.78
2007       8       113901.68
2017       9       114195.5
2027       10      114515.26
2037       11      114927.45
2047       12      115279.81
2057       13      115734.45
2067       14      116092.98
2077       15      117506.76
2087       16      116932.43
2097       17      117377.31
2107       18      117766.89
2117       19      118192.02
212#8      0       113896.1829
2138       1       113918.04
2148       2       113993.63
2158       3       114103.81
2168       4       114247.34
2178       5       114421.66
2188       6       114620.42
2198       7       114915.62
2208       8       115149.37
2218       9       115422.07
2228       10      115689.9
2238       11      116077.3
2248       12      116394.33
2258       13      116784.37
2268       14      117117.22
2278       15      118270.86
2288       16      117838.9
2298       17      118213.95
230#9      0       115135.7757
2319       1       115153.99
2329       2       115222.05
2339       3       115321.64
2349       4       115450.75
2359       5       115605.73
2369       6       115773.31
2379       7       116033.93
2389       8       116255.13
2399       9       116494.42
2409       10      116813.01
2419       11      117072.36
2429       12      117336.02
2439       13      117678.12
2449       14      117943.84
245#10     0       116222.8486
24610      1       116237.42
24710      2       116297.24
24810      3       116384.81
24910      4       116497.87
25010      5       116631.72
25110      6       116842.51
25210      7       117003.19
25310      8       117196.08
25410      9       117395.85
25510      10      117663.18
25610      11      117882.19
25710      12      118145.29
258#11     0       117139.6914
25911      1       117150.62
26011      2       117201.46
26111      3       117275.67
26211      4       117370.98
26311      5       117482.54
26411      6       117652.9
26511      7       117788.46
26611      8       117943.97
26711      9       118146.22
26811      10      118295.57
269#12     0       117861.4343
27012      1       117868.72
27112      2       117908.84
27212      3       117966.89
27312      4       118040.32
27412      5       118122.03
27512      6       118241.44
276#13     0       118346.2771
27713      1       118349.92
27813      2       118375.19
2792 4 29 //today's date
280
281
Note: See TracBrowser for help on using the browser.