root/branches/newmole/data/H2_energy_C_minus.dat

Revision 13, 4.5 kB (checked in by gary, 3 years ago)

adjust file properties for ascii and perl files - no source change

  • Property svn:eol-style set to native
Line 
12 4 29 // magic number - today's date
2#
3# this file gives the vibration, rotation, and energy, of all
4# levels within the ground electronic state of molecular hydrogen
5# The energies are in atomic units.  Any line starting with a #
6# is interpreted as a comment and ignored.  The same magic number
7# appears at the start and end of the file.
8#
9# data are derived from
10#>>refer        H2      As      Abgrall, H., Roueff, E., & Drira, I. 2000, A&AS, 141, 297-300
11#
12# NB the original data file did not include energies for J=0 states
13# these energies were expolated from J=1 and molecular constants
14#
15# energies (cm-1) for vib-rot levels within the C_minus elec state
16# v     J       "E(v,J)"
17#0      0       99100.04
180       1       99151.04
190       2       99272.55
200       3       99453.63
210       4       99692.87
220       5       99988.49
230       6       100338.3
240       7       100739.81
250       8       101190.27
260       9       101686.7
270       10      102225.98
280       11      102804.87
290       12      103420.05
300       13      104068.21
310       14      104746.04
320       15      105450.26
330       16      106177.68
340       17      106925.18
350       18      107689.77
360       19      108468.55
370       20      109258.73
380       21      110057.66
390       22      110862.81
400       23      111671.74
410       24      112482.15
420       25      113291.82
43#1      0       101409.3629 // all J=0 states have extrapolated energies
441       1       101456.72
451       2       101571.93
461       3       101743.62
471       4       101970.42
481       5       102250.61
491       6       102582.1
501       7       102962.49
511       8       103389.13
521       9       103859.17
531       10      104369.6
541       11      104917.29
551       12      105499.08
561       13      106111.75
571       14      106752.13
581       15      107417.04
591       16      108103.4
601       17      108808.19
611       18      109528.5
621       19      110261.49
631       20      111004.45
641       21      111754.75
651       22      112509.88
661       23      113267.4
671       24      114024.96
681       25      114780.25
69#2      0       103584.5857
702       1       103628.3
712       2       103737.38
722       3       103899.88
732       4       104114.53
742       5       104379.64
752       6       104693.21
762       7       105052.92
772       8       105456.24
782       9       105900.39
792       10      106382.49
802       11      106899.53
812       12      107448.44
822       13      108026.13
832       14      108629.51
842       15      109255.52
852       16      109901.16
862       17      110563.49
872       18      111239.64
882       19      111926.82
892       20      112622.32
902       21      113323.5
912       22      114027.8
922       23      114732.68
932       24      115435.67
942       25      116134.29
95#3      0       105628.3586
963       1       105668.43
973       2       105771.46
983       3       105924.94
993       4       106127.63
1003       5       106377.91
1013       6       106673.84
1023       7       107013.19
1033       8       107393.5
1043       9       107812.12
1053       10      108266.23
1063       11      108752.93
1073       12      109269.26
1083       13      109812.19
1093       14      110378.73
1103       15      110965.88
1113       16      111570.68
1123       17      112190.23
1133       18      112821.67
1143       19      113462.21
1153       20      114109.11
1163       21      114759.67
1173       22      115411.2
1183       23      116061
1193       24      116706.3
1203       25      117344.22
121#4      0       107542.5214
1224       1       107578.95
1234       2       107676.01
1244       3       107820.57
1254       4       108011.42
1264       5       108247.01
1274       6       108525.44
1284       7       108844.57
1294       8       109202.01
1304       9       109595.17
1314       10      110021.32
1324       11      110477.65
1334       12      110961.23
1344       13      111469.14
1354       14      111998.43
1364       15      112546.14
1374       16      113109.35
1384       17      113685.15
1394       18      114270.65
1404       19      114862.97
1414       20      115459.22
1424       21      116056.52
1434       22      116651.88
1444       23      117242.23
1454       24      117824.23
146#5      0       109327.6743
1475       1       109360.46
1485       2       109451.54
1495       3       109587.15
1505       4       109766.13
1515       5       109986.96
1525       6       110247.81
1535       7       110546.59
1545       8       110880.97
1555       9       111248.44
1565       10      111646.34
1575       11      112071.89
1585       12      112522.24
1595       13      112994.47
1605       14      113485.63
1615       15      113992.78
1625       16      114512.92
1635       17      115043.09
1645       18      115580.27
1655       19      116121.43
1665       20      116663.41
1675       21      117202.88
1685       22      117736.25
1695       23      118259.46
170#6      0       110982.8271
1716       1       111011.97
1726       2       111097.01
1736       3       111223.58
1746       4       111390.55
1756       5       111596.45
1766       6       111839.47
1776       7       112117.57
1786       8       112428.46
1796       9       112769.68
1806       10      113138.58
1816       11      113532.42
1826       12      113948.37
1836       13      114383.51
1846       14      114834.85
1856       15      115299.37
1866       16      115773.96
1876       17      116255.43
1886       18      116740.46
1896       19      117225.57
1906       20      117706.96
1916       21      118180.3
192#7      0       112505.59
1937       1       112531.09
1947       2       112609.92
1957       3       112727.2
1967       4       112881.82
1977       5       113072.32
1987       6       113296.95
1997       7       113553.67
2007       8       113840.23
2017       9       114154.16
2027       10      114492.84
2037       11      114853.48
2047       12      115233.21
2057       13      115629.01
2067       14      116037.77
2077       15      116456.24
2087       16      116881.02
2097       17      117308.45
2107       18      117734.52
2117       19      118154.71
212#8      0       113891.5829
2138       1       113913.44
2148       2       113985.8
2158       3       114093.39
2168       4       114235.1
2178       5       114409.49
2188       6       114614.8
2198       7       114849.01
2208       8       115109.84
2218       9       115394.8
2228       10      115701.18
2238       11      116026.13
2248       12      116366.58
2258       13      116719.3
2268       14      117080.83
2278       15      117447.45
2288       16      117815.06
2298       17      118178.91
230#9      0       115133.8257
2319       1       115152.04
2329       2       115217.52
2339       3       115314.79
2349       4       115442.71
2359       5       115599.84
2369       6       115784.38
2379       7       115994.25
2389       8       116227.09
2399       9       116480.31
2409       10      116751.03
2419       11      117036.16
2429       12      117332.29
2439       13      117635.67
2449       14      117942.06
2459       15      118246.46
246#10     0       116221.4786
24710      1       116236.05
24810      2       116293.98
24910      3       116379.9
25010      4       116492.63
25110      5       116630.67
25210      6       116792.14
25310      7       116974.82
25410      8       117176.16
25510      9       117393.29
25610      10      117622.92
25710      11      117861.37
25810      12      118104.32
25910      13      118346.54
260#11     0       117138.6014
26111      1       117149.53
26211      2       117198.89
26311      3       117271.88
26411      4       117367.24
26511      5       117483.3
26611      6       117617.95
26711      7       117768.67
26811      8       117932.45
26911      9       118105.68
27011      10      118283.98
271#12     0       117860.5943
27212      1       117867.88
27312      2       117906.96
27412      3       117964.34
27512      4       118038.53
27612      5       118127.45
27712      6       118228.41
27812      7       118337.88
279#13     0       118345.6771
28013      1       118349.32
28113      2       118374.38
2822 4 29 //today's date
283
284
Note: See TracBrowser for help on using the browser.