root/branches/newmole/data/H2_energy_B_primed.dat

Revision 13, 2.0 kB (checked in by gary, 3 years ago)

adjust file properties for ascii and perl files - no source change

  • Property svn:eol-style set to native
Line 
12 4 29 // magic number - today's date
2#
3# this file gives the vibration, rotation, and energy, of all
4# levels within the ground electronic state of molecular hydrogen
5# The energies are in atomic units.  Any line starting with a #
6# is interpreted as a comment and ignored.  The same magic number
7# appears at the start and end of the file.
8#
9# data are derived from
10#>>refer        H2      As      Abgrall, H., Roueff, E., & Drira, I. 2000, A&AS, 141, 297-300
11#
12# energies (cm-1) for vib-rot levels within the B_primed elec state
13# v     J       "E(v,J)"
140       0       110478.52
150       1       110529.44
160       2       110630.92
170       3       110782.27
180       4       110982.46
190       5       111230.11
200       6       111523.52
210       7       111860.68
220       8       112239.28
230       9       112656.74
240       10      113110.29
250       11      113596.96
260       12      114113.61
270       13      114657.02
280       14      115223.87
290       15      115810.77
300       16      116414.3
310       17      117030.97
320       18      117657.21
330       19      118289.32
341       0       112358.67
351       1       112404.59
361       2       112496.4
371       3       112633.98
381       4       112816.85
391       5       113044.04
401       6       113314.03
411       7       113625.17
421       8       113974.93
431       9       114360.78
441       10      114779.85
451       11      115229.04
461       12      115705.07
471       13      116204.46
481       14      116723.55
491       15      117258.48
501       16      117805.06
511       17      118358.62
522       0       114075.07
532       1       114118.24
542       2       114204.32
552       3       114332.87
562       4       114503.19
572       5       114714.19
582       6       114964.49
592       7       115252.41
602       8       115576.18
612       9       115934.33
622       10      116327.18
632       11      116762.6
642       12      117039.39
652       13      117524.94
662       14      117998.21
673       0       115606.65
683       1       115647.2
693       2       115728.1
703       3       115849.31
713       4       116011.11
723       5       116215.2
733       6       116467.52
743       7       116546.71
753       8       116869.25
763       9       117199.15
773       10      117541.81
783       11      117896.98
793       12      118260.16
804       0       116906.05
814       1       116937.69
824       2       117001.53
834       3       117097.94
844       4       117226.27
854       5       117384.81
864       6       117570.86
874       7       116780.8
884       8       118009.26
894       9       118248.62
905       0       117859.18
915       1       117883.78
925       2       117932.02
935       3       118001.96
945       4       118090.04
955       5       118190.1
965       6       118228.93
975       7       117780.71
985       8       118345.83
996       0       118170.22
1006       1       118177.72
1016       2       118192.26
1026       3       118213.22
1036       4       118240.3
1046       5       118275.79
1056       6       118292.55
1066       7       118303.95
1077       0       118272.26
1087       1       118278.12
1097       2       118289.36
1107       3       118305.1
1117       4       118324.32
1127       5       118346.56
1137       6       118345.63
1147       7       118363.57
1158       0       118336.05
1168       1       118341.7
1178       2       118348.87
1188       3       118359.04
1198       4       118370.51
1209       0       118374.81
1219       1       118376.59
1222 4 29 //today's date
123
124
Note: See TracBrowser for help on using the browser.