root/branches
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| c06.01_branch | 175 | 3 years | H2 column density printed at end of main printout was factor of two too … | |
| c06.02_branch | 814 | 22 months | Port bug-fix for PR20 from r813. | |
| c07.02_branch | 2187 | 4 months | Merge r2185 from mainline - bug-fix for PR73. | |
| c08_branch | 2416 | 4 weeks | merge rev 2415 - caution emergent intensities on first iteration | |
| emline3 | 1276 | 16 months | branches/emline3 - bring in trunk changes through r1275 | |
| grain_cdt | 2277 | 4 months | Merging changes from mainline upto r2276. | |
| isodyn | 2215 | 4 months | branches/isodyn - bring in trunk changes through r2213. | |
| multi_arr | 2278 | 4 months | Merging changes from mainline upto r2277. | |
| newmole | 2449 | 11 days | Merged from trunk r2439:2448 | |
| newsolvers | 2448 | 12 days | Merging changes from mainline upto r2447. | |
| porter | 2409 | 4 weeks | branches/porter - bring in r2396:2408 | |
| porter2 | 2344 | 3 months | created this new branch with many different changes. For now this is just … | |
| rt | 2460 | 27 hours | merge r2459 | |
| transclass | 1408 | 14 months | Break out qstate.h and quantumstate classes make quantumstate->Pop and … | |
| trunkprime | 2428 | 3 weeks | branches/trunkprime - I somehow screwed that las merge up. Here is the … | |
| xray_grains | 2279 | 4 months | Merging changes from mainline upto r2278. | |
Note: See TracBrowser
for help on using the browser.
