Ticket #170: hrr-n100-test.in
| File hrr-n100-test.in, 488 bytes (added by will, 21 months ago) |
|---|
| Line | |
|---|---|
| 1 | // |
| 2 | title Test of H radio recombination lines from ionized gas |
| 3 | // |
| 4 | set save prefix "hrr-n100-test" |
| 5 | hden 4 |
| 6 | blackbody 30000 |
| 7 | ionization -3 |
| 8 | init file "ism.ini" |
| 9 | stop zone 10 |
| 10 | iterate |
| 11 | atom h-like levels 100 element hydrogen |
| 12 | print diffuse continuum // reportedly necessary to get continua into the line list |
| 13 | print line faint off // make sure all lines are printed |
| 14 | save overview last ".ovr" |
| 15 | save hydrogen lines last ".hlin" |
| 16 | save hydrogen populations last ".hpop" |
| 17 | save hydrogen 21cm last ".21cm" |
| 18 |
